I have...

Careful for Impersonators. Remember to check my numbers and Steamtrades account before making a trade!
Impersonators List:

https://steamcommunity.com/profiles/76561198339134360/

Payment - USDT, Payoneer, Webmoney, UAH, RUB, TF2 Keys
Also can buy any staff from Gamivo
Price can be changed, please ask before sending
I need only ROW copies (EU or NA is ok too)
Also searching for new games. If you have curator page, youtube channel or game community - contact with me to receive prices

I want...

I need only ROW copies (EU or NA is ok too)


Prices Updated on 09/03/2023

--

Newly added games

Name TF2 Price Price in ā‚¬ Price in $ Price in USDT
May Multiplayer Madness 8,0 - - -
April 2023 Humble Choice (NA, EU, Oceania, Africa) 7,0 - - -
DEATH STRANDING DIRECTOR'S CUT 3,0 - - -
Aliens: Fireteam Elite 2,0 - - -
Gotham Knights 7,0 11,55 12,25 12,25
Baba Is You 1,0 1,65 1,75 1,75
Dorfromantik 3,0 4,95 5,25 5,25
Fallout 76 2,5 4,13 4,38 4,38
Pathfinder: Wrath Of The Righteous - Enhanced Edition 1,5 2,48 2,63 2,63
Scum 4,0 6,60 7,00 7,00
Chernobylite Enhanced Edition 1,0 1,65 1,75 1,75
state of decay 2 4,0 6,60 7,00 7,00
Tribes Of Midgard 1,0 1,65 1,75 1,75
Doom Eternal 3,0 4,95 5,25 5,25
" Hell Let Loose" 7,0 11,55 12,25 12,25
Prehistoric Kingdom 2,0 3,30 3,50 3,50
Haiku, The Robot 2,0 3,30 3,50 3,50
Supraland Six Inches Under 1,0 1,65 1,75 1,75
Zero Sievert 6,0 9,90 10,50 10,50
Wasteland 3 1,5 2,48 2,63 2,63
Greedfall 1,0 1,65 1,75 1,75
Star Renegades 1,5 2,48 2,63 2,63
Gears Tactics 2,5 4,13 4,38 4,38

Full Game List (Not updated)

Name TF2 Price Price in ā‚¬ Price in $ Price in USDT
60 Parsecs! 2,0 3,30 3,50 3,50
60 Seconds! 2,0 3,30 3,50 3,50
7 Billion Humans 2,0 3,30 3,50 3,50
7 Days to Die 1,0 1,65 1,75 1,75
A Hat in Time 4,0 6,60 7,00 7,00
A Plague Tale: Innocence 1,0 1,65 1,75 1,75
Absolver 2,0 3,30 3,50 3,50
Abzu 1,0 1,65 1,75 1,75
Academia : School Simulator 2,0 3,30 3,50 3,50
Accurc 2 10,0 16,50 17,50 17,50
Agatha Christie - Hercule Poirot: The First Cases 1,0 1,65 1,75 1,75
Age of Wonders: Planetfall Deluxe Edition 1,0 1,65 1,75 1,75
Alfred Hitchcock - Vertigo 1,0 1,65 1,75 1,75
All-In-One Sports VR 3,0 4,95 5,25 5,25
American Truck Simulator 2,0 3,30 3,50 3,50
Amnesia Collection 0,5 0,83 0,88 0,88
Amnesia: Rebirth 0,5 0,83 0,88 0,88
Ancestors: The Humankind Odyssey 4,0 6,60 7,00 7,00
Ancient Warfare 3 2,0 3,30 3,50 3,50
Aragami 0,5 0,83 0,88 0,88
Arma 3 7,0 11,55 12,25 12,25
Arma 3 Apex 4,0 6,60 7,00 7,00
Arma 3 Apex (DLC) 3,0 4,95 5,25 5,25
Armello 1,0 1,65 1,75 1,75
Assetto Corsa 1,0 1,65 1,75 1,75
Assetto Corsa Special Bundle 4,0 6,60 7,00 7,00
Assetto Corsa Ultimate Edition 5,0 8,25 8,75 8,75
Automobilista 2 2,0 3,30 3,50 3,50
Baba Is You 3,0 4,95 5,25 5,25
Back 4 Blood NA, EU 9,0 14,85 15,75 15,75
Barony 2,0 3,30 3,50 3,50
Barotrauma 1,0 1,65 1,75 1,75
Batman - The Telltale Series 3,0 4,95 5,25 5,25
BATTALION 1944 1,0 1,65 1,75 1,75
Battlefleet Gothic: Armada 0,5 0,83 0,88 0,88
Battlestar Galactica Deadlock - Season One 1,0 1,65 1,75 1,75
Besiege 1,5 2,48 2,63 2,63
Beyond a Steel Sky 1,0 1,65 1,75 1,75
Beyond The Wire 0,5 0,83 0,88 0,88
BIGFOOT 4,0 6,60 7,00 7,00
BioShock Infinite 0,5 0,83 0,88 0,88
BioShock Remastered 1,0 1,65 1,75 1,75
Black Mesa 7,0 11,55 12,25 12,25
Blackwake 1,0 1,65 1,75 1,75
Blasphemous 1,0 1,65 1,75 1,75
Blitzkrieg 3 0,5 0,83 0,88 0,88
Bloodstained: Ritual of the Night 1,5 2,48 2,63 2,63
Borderlands - GOTY Enhanced 3,0 4,95 5,25 5,25
Borderlands 3 (Standard Game) 4,0 6,60 7,00 7,00
Borderlands 3: Director's Cut (DLC) 0,5 0,83 0,88 0,88
Borderlands GOTY 3,0 4,95 5,25 5,25
Borderlands: The Pre-Sequel 0,5 0,83 0,88 0,88
BPM: BULLETS PER MINUTE 0,5 0,83 0,88 0,88
Breathedge 0,5 0,83 0,88 0,88
Brigador: Up-Armored Edition 2,5 4,13 4,38 4,38
Broforce 1,0 1,65 1,75 1,75
Broken Sword Trilogy 1,0 1,65 1,75 1,75
Buddy Simulator 1984 1,0 1,65 1,75 1,75
Bully: Scholarship Edition 2,0 3,30 3,50 3,50
Burnout Paradise: The Ultimate Box 1,5 2,48 2,63 2,63
Call of Cthulhu 2,0 3,30 3,50 3,50
Call of Duty: WWII 15,0 24,75 26,25 26,25
Call of Juarez: Gunslinger 1,0 1,65 1,75 1,75
Car Mechanic Simulator 2018 1,0 1,65 1,75 1,75
CardLife: Creative Survival 3,0 4,95 5,25 5,25
Catherine Classic 1,5 2,48 2,63 2,63
Celeste 2,0 3,30 3,50 3,50
Children of Morta 1,0 1,65 1,75 1,75
Cities: Skylines + After Dark 1,0 1,65 1,75 1,75
Cities: Skylines Deluxe Edition 1,5 2,48 2,63 2,63
Clickteam Fusion 2.5 Developer 15,0 24,75 26,25 26,25
Clickteam Fusion 2.5 standard 12,0 19,80 21,00 21,00
Code Vein 2,0 3,30 3,50 3,50
Commandos 2 - HD Remaster 1,0 1,65 1,75 1,75
Company of Heroes 2: Master Collection 4,0 6,60 7,00 7,00
Conan Exiles 2,0 3,30 3,50 3,50
Construction Simulator 2015 2,0 3,30 3,50 3,50
Craft The World 2,0 3,30 3,50 3,50
Crash Bandicootā„¢ N. Sane Trilogy 9,0 14,85 15,75 15,75
Crawl 3,0 4,95 5,25 5,25
Crown Trick 0,5 0,83 0,88 0,88
Cultist Simulator 1,0 1,65 1,75 1,75
Cultist Simulator: The Dancer 0,5 0,83 0,88 0,88
Cultist Simulator: The Exile 0,5 0,83 0,88 0,88
Cultist Simulator: The Ghoul 0,5 0,83 0,88 0,88
Cultist Simulator: The Priest 0,5 0,83 0,88 0,88
Cyber Manhunt 2,0 3,30 3,50 3,50
Dark Messiah of Might and Magic 2,0 3,30 3,50 3,50
Dark Souls 3 ( Dark Souls III ) 3,0 4,95 5,25 5,25
Dark Souls 3: Ashes of Ariandel 2,0 3,30 3,50 3,50
Darkest Dungeon 1,0 1,65 1,75 1,75
Darksiders Genesis 1,0 1,65 1,75 1,75
Darksiders III 1,0 1,65 1,75 1,75
Darkwood 1,0 1,65 1,75 1,75
Day of Infamy Deluxe Edition 1,0 1,65 1,75 1,75
Daymare: 1998 1,0 1,65 1,75 1,75
DayZ 12,0 19,80 21,00 21,00
Dead by Daylight 2,0 3,30 3,50 3,50
Dead Rising 2 1,5 2,48 2,63 2,63
Dead Rising 2: Off the Record 1,5 2,48 2,63 2,63
Deadside 6,0 9,90 10,50 10,50
Death Road to Canada 1,0 1,65 1,75 1,75
Death's Gambit: Afterlife 2,0 3,30 3,50 3,50
Deep Rock Galactic 5,0 8,25 8,75 8,75
Desperados 3 1,0 1,65 1,75 1,75
Deus Ex: Mankind Divided 1,0 1,65 1,75 1,75
Devil May Cry 4: Special Edition 2,0 3,30 3,50 3,50
DEVIL MAY CRY 5 + VERGIL 3,0 4,95 5,25 5,25
Devil May Cry HD Collection 2,0 3,30 3,50 3,50
DiRT 4 2,0 3,30 3,50 3,50
DIRT 5 3,0 4,95 5,25 5,25
Dirt Rally 2.0 6,0 9,90 10,50 10,50
Distance 0,5 0,83 0,88 0,88
DOOM (2016) 2,0 3,30 3,50 3,50
Dragon's Dogma: Dark Arisen 1,0 1,65 1,75 1,75
Drake Hollow 0,5 0,83 0,88 0,88
Drakensang 2,0 3,30 3,50 3,50
Dream Car Builder 1,0 1,65 1,75 1,75
Duck Game 1,0 1,65 1,75 1,75
Dungeon Defenders Collection 8,0 13,20 14,00 14,00
Dungreed 1,0 1,65 1,75 1,75
DUSK 2,0 3,30 3,50 3,50
ELEX 4,0 6,60 7,00 7,00
Elite Dangerous 1,5 2,48 2,63 2,63
Empire: Total War Collection 2,0 3,30 3,50 3,50
Endless Legend - Classic Edition 2,0 3,30 3,50 3,50
Endless Space 2 1,0 1,65 1,75 1,75
Endzone - A World Apart 1,0 1,65 1,75 1,75
Escape The Pacific 3,0 4,95 5,25 5,25
Esports Life Tycoon 2,0 3,30 3,50 3,50
Euro Truck Simulator 2 2,0 3,30 3,50 3,50
Europa Universalis IV 1,0 1,65 1,75 1,75
Exanima 1,0 1,65 1,75 1,75
Eximius 4,0 6,60 7,00 7,00
F1 2016 3,0 4,95 5,25 5,25
F1 2017 3,0 4,95 5,25 5,25
F1 2018 0,5 0,83 0,88 0,88
F1 2019 4,0 6,60 7,00 7,00
F1 2019 ANNIVERSARY EDITION 4,0 6,60 7,00 7,00
F1 2019 Legends Edition 4,0 6,60 7,00 7,00
F1 2020 12,0 19,80 21,00 21,00
Fable Anniversary 2,0 3,30 3,50 3,50
Facerig 8,0 13,20 14,00 14,00
Facerig Pro Upgrade (DLC) 7,0 11,55 12,25 12,25
Fairy Fencer F Advent Dark Force 0,5 0,83 0,88 0,88
Fantasy General II 0,5 0,83 0,88 0,88
Farmer's Life 2,0 3,30 3,50 3,50
FEZ 2,0 3,30 3,50 3,50
Firefighting Simulator - The Squad 4,0 6,60 7,00 7,00
Firefighting Simulator - The Squad 4,0 6,60 7,00 7,00
Firework 1,0 1,65 1,75 1,75
Five Nights at Freddy's: Sister Location 2,0 3,30 3,50 3,50
Flashing Lights 2,0 3,30 3,50 3,50
Fleet Command 1,0 1,65 1,75 1,75
Fly Corp 1,0 1,65 1,75 1,75
Football Manager 2018 (EUROPE) 5,0 8,25 8,75 8,75
Football Manager 2020 7,0 11,55 12,25 12,25
For The King 1,0 1,65 1,75 1,75
Forager 2,0 3,30 3,50 3,50
Forts 4,0 6,60 7,00 7,00
Friday the 13th: The Game 2,0 3,30 3,50 3,50
From the Depths 5,0 8,25 8,75 8,75
Frostpunk + Frostpunk: The Rifts 2,0 3,30 3,50 3,50
FTL: Faster than Light 1,0 1,65 1,75 1,75
Full Metal Furies 1,0 1,65 1,75 1,75
Furi 2,0 3,30 3,50 3,50
Galactic Civilizations III 2,0 3,30 3,50 3,50
Game of Thrones - A Telltale Games Series 12,0 19,80 21,00 21,00
Gamedec 0,5 0,83 0,88 0,88
Garry's Mod 3,0 4,95 5,25 5,25
Gas Station Simulator 1,0 1,65 1,75 1,75
Generation Zero 2,0 3,30 3,50 3,50
Geometry Dash 1,0 1,65 1,75 1,75
Getting Over It with Bennett Foddy 2,0 3,30 3,50 3,50
Ghostrunner 2,0 3,30 3,50 3,50
GOD EATER 2 Rage Burst 2,0 3,30 3,50 3,50
Godlike Burger 1,0 1,65 1,75 1,75
Golf It 2,0 3,30 3,50 3,50
Golf With Your Friends + DLC 2,0 3,30 3,50 3,50
Gordian Quest 4,0 6,60 7,00 7,00
GORN 5,0 8,25 8,75 8,75
Grand Theft Auto IV 6,0 9,90 10,50 10,50
Grand Theft Auto: Episodes from Liberty City 7,0 11,55 12,25 12,25
Grand Theft Auto: San Andreas 6,0 9,90 10,50 10,50
Grand Theft Auto: Vice City 2,0 3,30 3,50 3,50
Graveyard Keeper 1,0 1,65 1,75 1,75
Gremlins, Inc. 1,0 1,65 1,75 1,75
GRID 2 1,0 1,65 1,75 1,75
GRID Ultimate Edition 2,0 3,30 3,50 3,50
Grim Dawn 2,0 3,30 3,50 3,50
GRIS 1,0 1,65 1,75 1,75
GWENT - Ultimate Starter Pack 2,0 3,30 3,50 3,50
Hammerting 0,5 0,83 0,88 0,88
Hand of Fate 1,0 1,65 1,75 1,75
Hand of Fate 2 7,0 11,55 12,25 12,25
Happy's Humble Burger Farm 3,0 4,95 5,25 5,25
Haven 6,0 9,90 10,50 10,50
Hearts of Iron IV 1,5 2,48 2,63 2,63
Heave Ho 1,0 1,65 1,75 1,75
Heave Ho 1,0 1,65 1,75 1,75
Hellblade: Senua's Sacrifice 4,0 6,60 7,00 7,00
HELLDIVERS 0,5 0,83 0,88 0,88
Heroes of Annihilated Empires 0,5 0,83 0,88 0,88
Hidden Folks 0,5 0,83 0,88 0,88
HITMAN 2 4,0 6,60 7,00 7,00
HITMANā„¢: The Complete First Season 1,5 2,48 2,63 2,63
Hollow Knight 3,5 5,78 6,13 6,13
Homefront: The Revolution 1,0 1,65 1,75 1,75
Hood: Outlaws & Legends 1,5 2,48 2,63 2,63
HOT WHEELS UNLEASHEDā„¢ 2,0 3,30 3,50 3,50
House Flipper 2,5 4,13 4,38 4,38
Human Resource Machine 2,0 3,30 3,50 3,50
Human: Fall Flat 1,0 1,65 1,75 1,75
Hurtworld 2,5 4,13 4,38 4,38
Hustle Cat 1,5 2,48 2,63 2,63
Hyper Light Drifter 1,0 1,65 1,75 1,75
HYPERCHARGE: Unboxed 4,0 6,60 7,00 7,00
Imperator: Rome Deluxe Edition 1,0 1,65 1,75 1,75
Infinifactory 3,0 4,95 5,25 5,25
Inside 1,0 1,65 1,75 1,75
Insurgency 4,0 6,60 7,00 7,00
Invisible, Inc. 2,0 3,30 3,50 3,50
Iron Harvest 1,0 1,65 1,75 1,75
Jalopy 0,5 0,83 0,88 0,88
Judgment: Apocalypse Survival Simulation 4,0 6,60 7,00 7,00
Just Cause 3 XXL 1,0 1,65 1,75 1,75
KartKraft 4,0 6,60 7,00 7,00
Katana ZERO 1,5 2,48 2,63 2,63
Keep Talking and Nobody Explodes 3,0 4,95 5,25 5,25
Kentucky Route Zero 3,0 4,95 5,25 5,25
Kerbal Space Program 1,0 1,65 1,75 1,75
Killing Floor 2 0,5 0,83 0,88 0,88
Kingdom Come: Deliverance 2,0 3,30 3,50 3,50
Kingdom Two Crowns 1,0 1,65 1,75 1,75
Last Oasis 2,0 3,30 3,50 3,50
LEGO STAR WARS: The Force Awakens 0,5 0,83 0,88 0,88
Library Of Ruina 2,0 3,30 3,50 3,50
Library Of Ruina 2,0 3,30 3,50 3,50
Life is Strange Complete Season (Episodes 1-5) 6,0 9,90 10,50 10,50
Limbo 0,5 0,83 0,88 0,88
Little Big Workshop 1,0 1,65 1,75 1,75
Little Nightmares 0,5 0,83 0,88 0,88
Lobotomy Corporation Monster Management Simulation 2,0 3,30 3,50 3,50
Lords of the Fallen - Game of the Year Edition 1,0 1,65 1,75 1,75
Lost Castle 2,0 3,30 3,50 3,50
LOST EPIC 4,0 6,60 7,00 7,00
Lovers in a Dangerous Spacetime 3,0 4,95 5,25 5,25
Luck be a Landlord 1,5 2,48 2,63 2,63
Machinarium 2,0 3,30 3,50 3,50
Machinarium Collector's Edition 2,0 3,30 3,50 3,50
Mad Games Tycoon 1,5 2,48 2,63 2,63
Mad Max 1,0 1,65 1,75 1,75
Mafia II: Director's Cut 5,0 8,25 8,75 8,75
Mafia III 1,0 1,65 1,75 1,75
Mafia: Definitive Edition 5,0 8,25 8,75 8,75
Making History: The Second World War 3,0 4,95 5,25 5,25
Maneater 1,0 1,65 1,75 1,75
Max Payne 3 Rockstar 0,5 0,83 0,88 0,88
Max Payne 3 steam 2,0 3,30 3,50 3,50
Mechwarrior 5: Mercenaries 3,0 4,95 5,25 5,25
Medal of Honor steam 2,0 3,30 3,50 3,50
MEN OF WAR: ASSAULT SQUAD 2 - WAR CHEST EDITION 2,0 3,30 3,50 3,50
METAL GEAR SOLID V: The Definitive Experience 2,0 3,30 3,50 3,50
METAL GEAR SOLID V: The Phantom Pain 1,0 1,65 1,75 1,75
Metro Exodus 3,0 4,95 5,25 5,25
Middle-Earth: Shadow of Mordor GOTY 1,0 1,65 1,75 1,75
Middle-earth: Shadow of War 1,0 1,65 1,75 1,75
Midnight Ghost Hunt 6,0 9,90 10,50 10,50
Minecraft: Story Mode 9,0 14,85 15,75 15,75
Mini Metro 2,0 3,30 3,50 3,50
Minion Masters Humble Bundle 5,0 8,25 8,75 8,75
Miscreated 1,0 1,65 1,75 1,75
Mist Survival 4,0 6,60 7,00 7,00
Momodora: Reverie Under the Moonlight 1,5 2,48 2,63 2,63
Monster Hunter: World 4,0 6,60 7,00 7,00
Monster Prom 1,0 1,65 1,75 1,75
Moonlighter 1,0 1,65 1,75 1,75
MORDHAU 3,0 4,95 5,25 5,25
Mortal Kombat X 0,5 0,83 0,88 0,88
Mortal Kombat XL 1,0 1,65 1,75 1,75
Motorcycle Mechanic Simulator 2021 1,0 1,65 1,75 1,75
Motorsport Manager 1,0 1,65 1,75 1,75
Moving Out 1,0 1,65 1,75 1,75
MudRunner 1,0 1,65 1,75 1,75
Mutant Year Zero: Road to Eden - Deluxe Edition 2,0 3,30 3,50 3,50
MY FRIEND PEDRO 1,5 2,48 2,63 2,63
My Time At Portia 1,0 1,65 1,75 1,75
Mysterium 0,5 0,83 0,88 0,88
Natural Selection 2 1,0 1,65 1,75 1,75
NBA 2K20 4,0 6,60 7,00 7,00
Necesse 2,0 3,30 3,50 3,50
Necromunda: Hired Gun 1,0 1,65 1,75 1,75
Neon Abyss 1,0 1,65 1,75 1,75
Neon Abyss: Deluxe Edition 2,0 3,30 3,50 3,50
Nickelodeon All-Star Brawl 1,0 1,65 1,75 1,75
Nidhogg 2,0 3,30 3,50 3,50
No Time to Relax 3,0 4,95 5,25 5,25
Northgard 2,0 3,30 3,50 3,50
Not For Broadcast 1,0 1,65 1,75 1,75
Nuclear Throne 1,0 1,65 1,75 1,75
Observation 0,5 0,83 0,88 0,88
Occult 1,0 1,65 1,75 1,75
Octodad: Dadliest Catch 3,0 4,95 5,25 5,25
Odd Realm 2,0 3,30 3,50 3,50
Oddworld New 'n' Tasty 0,5 0,83 0,88 0,88
Offworld Trading Company 1,0 1,65 1,75 1,75
Okami HD 2,0 3,30 3,50 3,50
One Piece Burning Blood 2,0 3,30 3,50 3,50
One Piece Pirate Warriors 3 1,5 2,48 2,63 2,63
Opus Magnum 1,0 1,65 1,75 1,75
Osiris: New Dawn 12,0 19,80 21,00 21,00
Outlast 2 0,5 0,83 0,88 0,88
Outward 3,0 4,95 5,25 5,25
Outward - The Soroboreans 3,0 4,95 5,25 5,25
Overcooked 0,5 0,83 0,88 0,88
Overcooked! 2 2,0 3,30 3,50 3,50
Owlboy 2,5 4,13 4,38 4,38
Pacer 0,5 0,83 0,88 0,88
Pandemic: The Board Game 0,5 0,83 0,88 0,88
Parkasaurus 1,0 1,65 1,75 1,75
Particle Fleet: Emergence 1,0 1,65 1,75 1,75
Partisans 1941 0,5 0,83 0,88 0,88
Passpartout: The Starving Artist 2,0 3,30 3,50 3,50
Pathfinder: Kingmaker Enhanced Plus Edition + dlc 2,0 3,30 3,50 3,50
PAYDAY 2 1,0 1,65 1,75 1,75
PC Building Simulator 1,0 1,65 1,75 1,75
Perfect Heist 2 2,0 3,30 3,50 3,50
PGA Tour 2K21 3,0 4,95 5,25 5,25
Phantasmagoria 1,0 1,65 1,75 1,75
Phoenix Point: Year One Edition 1,0 1,65 1,75 1,75
Pillars of Eternity 1,0 1,65 1,75 1,75
Plague Inc: Evolved 2,0 3,30 3,50 3,50
Planet Coaster - World's Fair Pack 1,0 1,65 1,75 1,75
PLANET COASTER + 1 DLC 3,0 4,95 5,25 5,25
Planet Zoo 3,0 4,95 5,25 5,25
Planetary Annihilation 5,0 8,25 8,75 8,75
Planetary Annihilation: TITANS 5,0 8,25 8,75 8,75
Poker Night 2 15,0 24,75 26,25 26,25
Poker Night at the Inventory 32,0 52,80 56,00 56,00
Poly Bridge 3,0 4,95 5,25 5,25
Port Royale 4 - Buccaneers 0,5 0,83 0,88 0,88
Port Royale 4 - Extended Edition 2,0 3,30 3,50 3,50
Portal 2 3,0 4,95 5,25 5,25
Portal Knights 2,0 3,30 3,50 3,50
POSTAL 4: No Regerts 5,0 8,25 8,75 8,75
Primal Carnage: Extinction 1,0 1,65 1,75 1,75
Prison Architect 1,0 1,65 1,75 1,75
Project CARS 1,0 1,65 1,75 1,75
Project CARS + Limited Edition Upgrade 1,0 1,65 1,75 1,75
Project Cars 2 2,0 3,30 3,50 3,50
Project CARS 3 4,0 6,60 7,00 7,00
Project Highrise 0,5 0,83 0,88 0,88
Project Nimbus 0,5 0,83 0,88 0,88
Project Wingman 1,3 2,06 2,19 2,19
Project Winter 1,0 1,65 1,75 1,75
Prototype 2 9,0 14,85 15,75 15,75
Pumpkin Jack 0,8 1,24 1,31 1,31
Quantum Break 1,0 1,65 1,75 1,75
Red Faction Guerrilla Re-Mars-tered 0,5 0,83 0,88 0,88
Resident Evil 0,5 0,83 0,88 0,88
Resident Evil 0 1,0 1,65 1,75 1,75
Resident Evil 2 3,0 4,95 5,25 5,25
Resident Evil 3 3,0 4,95 5,25 5,25
Resident Evil 4 1,0 1,65 1,75 1,75
Resident Evil 5 Gold Edition 1,0 1,65 1,75 1,75
Resident Evil 6 1,0 1,65 1,75 1,75
Resident Evil 7 Biohazard 2,0 3,30 3,50 3,50
Resident Evil Revelations 0,5 0,83 0,88 0,88
Resident Evil Revelations 2 / Biohazard Revelations 2 Deluxe Edition 2,0 3,30 3,50 3,50
Rime 2,0 3,30 3,50 3,50
Rise of the Tomb Raider 2,0 3,30 3,50 3,50
Rising Storm 2: Vietnam 1,0 1,65 1,75 1,75
Rivals of Aether 9,0 14,85 15,75 15,75
Rock of Ages 2: Bigger & Boulderā„¢ 0,5 0,83 0,88 0,88
Rocket League 120,0 198,00 210,00 210,00
RollerCoaster Tycoon 2: Triple Thrill Pack 2,0 3,30 3,50 3,50
RollerCoaster Tycoon Classic 1,0 1,65 1,75 1,75
RollerCoaster Tycoon: Deluxe 0,5 0,83 0,88 0,88
ROUNDS 1,0 1,65 1,75 1,75
Rubber Bandits 3,0 4,95 5,25 5,25
RUINER 1,0 1,65 1,75 1,75
RUNNING WITH RIFLES 2,0 3,30 3,50 3,50
RUST 16,0 26,40 28,00 28,00
RWBY: Grimm Eclipse 3,0 4,95 5,25 5,25
Ryse: Son of Rome 1,0 1,65 1,75 1,75
Sam & Max Save the World 0,5 0,83 0,88 0,88
Satisfactory 9,0 14,85 15,75 15,75
Scythe: Digital Edition 2,0 3,30 3,50 3,50
Secret Neighbor 1,0 1,65 1,75 1,75
Serious Sam 4 5,0 8,25 8,75 8,75
Shadow of the Tomb Raider 4,0 6,60 7,00 7,00
Shadow Tactics: Blades of the Shogun 0,5 0,83 0,88 0,88
Shadow Tactics: Blades of the Shogun - Aiko's Choice 1,0 1,65 1,75 1,75
Shank 2 0,5 0,83 0,88 0,88
Shantae and the Pirate's Curse 2,0 3,30 3,50 3,50
Shenmue III 0,5 0,83 0,88 0,88
SHENZHEN I/O 1,0 1,65 1,75 1,75
Sherlock Holmes: The Devil's Daughter 0,5 0,83 0,88 0,88
Ship Graveyard Simulator 2,0 3,30 3,50 3,50
Sid Meier's Civilization VI : Platinum Edition 4,0 6,60 7,00 7,00
SimplePlanes 0,5 0,83 0,88 0,88
Skullgirls 1,0 1,65 1,75 1,75
Slasher's Keep 3,0 4,95 5,25 5,25
Slay the Spire 3,0 4,95 5,25 5,25
Sleeping Dogs: Definitive Edition 1,0 1,65 1,75 1,75
Slime Rancher 2,0 3,30 3,50 3,50
Sniper Elite 3 1,5 2,48 2,63 2,63
Sniper Elite 4 2,0 3,30 3,50 3,50
Sniper Elite V2 2,0 3,30 3,50 3,50
Sniper Ghost Warrior 3 0,5 0,83 0,88 0,88
Sniper Ghost Warrior Contracts 1,0 1,65 1,75 1,75
soma 2,0 3,30 3,50 3,50
Song of Horror Complete Edition 1,5 2,48 2,63 2,63
Sonic Mania 2,0 3,30 3,50 3,50
SOULCALIBUR VI (ROW) 2,0 3,30 3,50 3,50
Space Engineers 3,0 4,95 5,25 5,25
Spintires 0,5 0,83 0,88 0,88
SpongeBob SquarePants: Battle for Bikini Bottom - Rehydrated 1,0 1,65 1,75 1,75
Spyro Reignited Trilogy 4,0 6,60 7,00 7,00
Squad 11,0 18,15 19,25 19,25
Star Wars Squadrons (Origin) 0,5 0,83 0,88 0,88
Starbound 1,0 1,65 1,75 1,75
Stardew Valley 6,0 9,90 10,50 10,50
Staxel 2,5 4,13 4,38 4,38
Stellaris 1,0 1,65 1,75 1,75
Stick Fight: The Game 1,0 1,65 1,75 1,75
Strange Brigade 1,0 1,65 1,75 1,75
Street Fighter V 1,5 2,48 2,63 2,63
Street Fighter X Tekken 2,0 3,30 3,50 3,50
Stronghold Crusader 2 1,0 1,65 1,75 1,75
Stronghold Legends 0,5 0,83 0,88 0,88
Styx: Shards of Darkness 0,5 0,83 0,88 0,88
Subnautica 8,0 13,20 14,00 14,00
Sunset Overdrive 1,0 1,65 1,75 1,75
Super Animal Royale 2,0 3,30 3,50 3,50
Superliminal 1,5 2,48 2,63 2,63
Supreme Commander 1,5 2,48 2,63 2,63
Surviving Mars 0,5 0,83 0,88 0,88
SWORD ART ONLINE: Fatal Bullet 3,0 4,95 5,25 5,25
SYNTHETIK: Legion Rising 2,0 3,30 3,50 3,50
Tales from the Borderlands 4,0 6,60 7,00 7,00
Tales of Berseria 2,0 3,30 3,50 3,50
Talisman: Digital Edition 0,5 0,83 0,88 0,88
TEKKEN 7 2,0 3,30 3,50 3,50
Terraforming Mars 3,0 4,95 5,25 5,25
The Ascent 2,0 3,30 3,50 3,50
The Beast Inside 0,5 0,83 0,88 0,88
The Dark Pictures Anthology: Man Of Medan 2,0 3,30 3,50 3,50
The Escapists 2 1,0 1,65 1,75 1,75
The Invisible Hours 2,0 3,30 3,50 3,50
The Jackbox Party Pack 1,0 1,65 1,75 1,75
The Jackbox Party Pack 2 1,0 1,65 1,75 1,75
The Jackbox Party Pack 3 2,0 3,30 3,50 3,50
The Jackbox Party Pack 4 2,0 3,30 3,50 3,50
The Jackbox Party Pack 5 3,0 4,95 5,25 5,25
The Jackbox Party Pack 6 2,5 4,13 4,38 4,38
The Jackbox Party Pack 7 3,0 4,95 5,25 5,25
THE KING OF FIGHTERS XIV 12,0 19,80 21,00 21,00
The Long Dark 2,0 3,30 3,50 3,50
The Lord of the Rings: War in the North 12,0 19,80 21,00 21,00
The Messenger 0,5 0,83 0,88 0,88
The Political Process 3,0 4,95 5,25 5,25
The Surge 1,0 1,65 1,75 1,75
The Surge 2 1,0 1,65 1,75 1,75
The Survivalists 1,0 1,65 1,75 1,75
The Talos Principle 1,5 2,48 2,63 2,63
The Thrill of the Fight 3,0 4,95 5,25 5,25
The Walking Dead: Saints & Sinners 4,0 6,60 7,00 7,00
The Walking Dead: Saints & Sinners 3,0 4,95 5,25 5,25
The Walking Dead: The Telltale Definitive Series 1,0 1,65 1,75 1,75
The Walking Dead: The Telltale Definitive Series 1,0 1,65 1,75 1,75
The Witness 2,0 3,30 3,50 3,50
The Wolf Among Us 4,0 6,60 7,00 7,00
theHunter: Call of the Wild 1,0 1,65 1,75 1,75
theHunter: Primal 2,0 3,30 3,50 3,50
Them's Fightin' Herds 1,0 1,65 1,75 1,75
This War of Mine 0,5 0,83 0,88 0,88
Ticket to Ride 1,0 1,65 1,75 1,75
Tiny Rails 1,0 1,65 1,75 1,75
Titan Quest Anniversary Edition 0,5 0,83 0,88 0,88
Titan Quest: Anniversary Edition + Titan Quest: Ragnarok DLC 2,0 3,30 3,50 3,50
Titan Souls 1,0 1,65 1,75 1,75
Tomb Raider 1,0 1,65 1,75 1,75
