I have...

ALWAYS BE CAUTIOUS IF YOU LEAVE COMMENT IN ANY THREAD WITH OFFER AND RECEIVE RESPONSE AND INVITE IN STEAM FROM UNKNOWN PERSONS AFTER. MOST OF THE TIMES THEY ARE SCAMMERS > ALWAYS CHECK AT LEAST THEIRS STEAMREP AND STEAMTRADES PROFILES

Always double check who are you dealing with. I have impersonators: 1

My Steam level 250+, 1.2k+ games in library, 9k+ trades, 55k+ market transactions.


Keep in mind that all gifts I purchase on demand in Steam and they will be NOT TRADABLE, giftable only. So I will need to ask payment first and send you the game as a gift after.


In trades for games with VAC I declare my right to accept or refuse any offers.


For trade via PayPal you must have clean steamrep and verified PayPal account. You have to pay first, send the payment as a "gift to family or friend" and accept possible fees. I will send you gift via Steam after.


Use Ctrl+F to search through the list.


My offers here totally depends of the current key rates in the market so prices can slightly go up and down. Because of the latest Steam policy update gifts may not be giftable to your country at listed prices, this list contains the lowest possible ROW price. Please, be ready that I will ask your region to check the price available for this region.

Looking for any other game not listed here? Feel free to ask.

  • A Hat in Time - 10 TF2 || 9.75 CS keys ( 19.6 / 15.876 )
  • ARK: Aberration - Expansion Pack - 6 keys ( $12.00 / € 9.72 )
  • ARK: Survival Evolved - 8.25 TF2 || 8 CS keys ( $16.40 / € 13.28 )
  • ARK: Survival Evolved Season Pass - 12.5 TF2 || 12.25 CS keys ( $24.70 / € 20.01 )
  • Arma 3 - 7 TF2 || 6.75 CS keys ( $14.00 / € 11.34 )
  • Arma 3 Apex Edition - 10.5 TF2 || 10 CS keys ( $20.50 / € 16.61 )
  • Assassin's Creed Origins - Deluxe Edition - 23 TF2 || 22 CS keys ( $44.50 / € 36.05 )
  • Assassin's Creed Origins - Gold Edition - 29.25 TF2 || 27.75 CS keys ( $56.50 / € 45.77 )
  • Assassin's Creed® Origins - 20 TF2 || 19 CS keys ( $38.60 / € 31.27 )
  • BioShock: The Collection - 8.5 TF2 || 8.25 CS keys ( $17.00 / € 13.77 )
  • Cuphead - 7.5 TF2 || 7.25 CS keys ( $14.50 / € 11.75 )
  • DARK SOULS III Deluxe Edition DARK SOULS 3 Deluxe Edition - 13 TF2 || 12.5 CS keys ( $25.20 / € 20.41 )
  • DARK SOULS™ III - 5.75 TF2 || 5.5 CS keys ( $11.20 / € 9.07 )
  • Darkest Dungeon® - 4.25 keys ( 8.5 / 6.885 )
  • Dead by Daylight - 4.5 TF2 || 4.25 CS keys ( $8.50 / € 6.89 )
  • Dead Cells - 6.75 TF2 || 6.5 CS keys ( $13.50 / € 10.94 )
  • DESOLATE - 7.5 TF2 || 7.25 CS keys ( $14.50 / € 11.75 )
  • DiRT 4 - 7.5 TF2 || 7.25 CS keys ( 15 / 12.15 )
  • Divinity: Original Sin - Enhanced Edition - 5.75 TF2 || 5.5 CS keys ( $11.50 / € 9.32 )
  • Divinity: Original Sin 2 - 18.5 TF2 || 17.75 CS keys ( $36.00 / € 29.16 )
  • Divinity: Original Sin 2 - Eternal Edition - 26.25 TF2 || 25.25 CS keys ( $51.20 / € 41.47 )
  • Divinity: Original Sin Enhanced Edition - Collector's Edition - 6.25 TF2 || 6 CS keys ( $12.00 / € 9.72 )
  • DOOM - 7 TF2 || 6.5 CS keys ( $13.50 / € 10.94 )
  • Dungeons 3 - 8.75 TF2 || 8.5 CS keys ( $17.00 / € 13.77 )
  • DYNASTY WARRIORS 8: Xtreme Legends Complete Edition / 真・三國無双7 with 猛将伝 Dynasty Warriors 8 Xtreme Legends Complete Edition - 8.5 TF2 || 8.25 CS keys ( $16.80 / € 13.61 )
  • ELEX - 14.5 TF2 || 14 CS keys ( $28.50 / € 23.09 )
  • Elite Dangerous: Commander Deluxe Edition - 11 TF2 || 10.5 CS keys ( $21.60 / € 17.50 )
  • Endless Space® 2 - Digital Deluxe Edition - 10.75 TF2 || 10.25 CS keys ( 21 / 17.01 )
  • Endless Space® 2 - Standard Edition Endless Space 2 - Standard Edition - 8.5 TF2 || 8.25 CS keys ( $16.50 / € 13.37 )
  • Fallout 4 VR - 19.25 TF2 || 18.5 CS keys ( $37.80 / € 30.62 )
  • Fallout 4: Game of the Year Edition - 16.5 TF2 || 15.75 CS keys ( $32.20 / € 26.08 )
  • Football Manager 2018 - 17.25 TF2 || 16.75 CS keys ( $33.90 / € 27.46 )
  • Friday the 13th: The Game - 8.5 TF2 || 8.25 CS keys ( $16.50 / € 13.37 )
  • Grand Theft Auto V - 13.75 TF2 || 13.25 CS keys ( $26.80 / € 21.71 )
  • H1Z1 - 3.5 keys ( $7.00 / € 5.67 )
  • Hearts of Iron IV: Cadet Edition - 6.75 TF2 || 6.5 CS keys ( $13.50 / € 10.94 )
  • Hellblade: Senua's Sacrifice - 8.75 TF2 || 8.5 CS keys ( $17.40 / € 14.09 )
  • Hollow Knight - 4.25 TF2 || 4 CS keys ( $8.40 / € 6.80 )
  • Human: Fall Flat - 3.25 TF2 || 3 CS keys ( $6.40 / € 5.18 )
  • Jalopy - 3.75 keys ( $7.50 / € 6.08 )
  • Kerbal Space Program - 10.5 TF2 || 10 CS keys ( $20.50 / € 16.61 )
  • Killing Floor 2 - 6.25 TF2 || 6 CS keys ( 12.5 / 10.125 )
  • Killing Floor 2 Digital Deluxe Edition - 8.5 TF2 || 8.25 CS keys ( 16.5 / 13.365 )
  • Life is Strange: Before the Storm - 4.5 TF2 || 4.25 CS keys ( $8.50 / € 6.89 )
  • Longsword - Tabletop Tactics - 8.5 TF2 || 8.25 CS keys ( $16.50 / € 13.37 )
  • METAL GEAR SOLID V: The Definitive Experience - 9.75 TF2 || 9.25 CS keys ( $19.00 / € 15.39 )
  • METAL GEAR SOLID V: THE PHANTOM PAIN - 8.5 TF2 || 8.25 CS keys ( $17.00 / € 13.77 )
  • NBA 2K18 - 18 TF2 || 17.25 CS keys ( $34.80 / € 28.19 )
  • Nioh: Complete Edition / 仁王 Complete Edition - 15.5 TF2 || 14.75 CS keys ( $30.00 / € 24.30 )
  • Ori and the Blind Forest: Definitive Edition - 4.5 TF2 || 4.25 CS keys ( $8.50 / € 6.89 )
  • Planet Coaster - 5.25 TF2 || 5 CS keys ( $10.40 / € 8.42 )
  • Prey - 10 TF2 || 9.5 CS keys ( $19.40 / € 15.71 )
  • Project CARS 2 - 11.5 TF2 || 11 CS keys ( $22.00 / € 17.82 )
  • Rise of the Tomb Raider™ - 8.5 TF2 || 8.25 CS keys ( $16.50 / € 13.37 )
  • Rocket League® - 5.25 TF2 || 5 CS keys ( $10.40 / € 8.42 )
  • Rocket League® Game of the Year Edition - 6.5 TF2 || 6.25 CS keys ( $13.00 / € 10.53 )
  • Shadow Tactics: Blades of the Shogun - 8.75 TF2 || 8.5 CS keys ( $17.00 / € 13.77 )
  • Sid Meier’s Civilization® VI Sid Meier’s Civilization 6 - 15 TF2 || 14.25 CS keys ( $29.00 / € 23.49 )
  • Sid Meier's Civilization VI - Digital Deluxe - 19.75 TF2 || 19 CS keys ( $38.40 / € 31.10 )
  • Slay the Spire - 5.5 TF2 || 5.25 CS keys ( $11.00 / € 8.91 )
  • Slime Rancher - 5.75 TF2 || 5.5 CS keys ( $11.50 / € 9.32 )
  • Sniper Elite 4 - 8.5 TF2 || 8.25 CS keys ( $19.70 / € 15.96 )
  • Sniper Elite 4 Deluxe Edition - 11.25 TF2 || 10.75 CS keys ( $22.00 / € 17.82 )
  • South Park: The Fractured But Whole - Gold Edition - 21.75 TF2 || 20.75 CS keys ( $42.40 / € 34.34 )
  • South Park™: The Fractured But Whole™ - 15 TF2 || 14.25 CS keys ( $29.00 / € 23.49 )
  • Squad - 13 TF2 || 12.5 CS keys ( $25.50 / € 20.66 )
  • Stardew Valley - 5 keys ( $10.00 / € 8.10 )
  • STEINS;GATE - 6 TF2 || 5.75 CS keys ( $12.00 / € 9.72 )
  • Stellaris - 6.75 TF2 || 6.5 CS keys ( $13.50 / € 10.94 )
  • Sudden Strike 4 - 7.5 TF2 || 7.25 CS keys ( 14.5 / 11.745 )
  • Sword Art Online: Hollow Realization Deluxe Edition - 15.25 TF2 || 14.75 CS keys ( $29.60 / € 23.98 )
  • TEKKEN 7 - 11.5 TF2 || 11 CS keys ( $22.00 / € 17.82 )
  • The Binding of Isaac: Rebirth - 3.25 TF2 || 3 CS keys ( $6.40 / € 5.18 )
  • The Crew™ - 3.50 keys ( $7.00 / € 5.67 )
  • The Crew Ultimate Edition - 7.50 TF2 || 7.25 CS keys ( $14.80 / € 11.99 )
  • The Elder Scrolls V: Skyrim Special Edition - 9.75 TF2 || 9.25 CS keys ( $19.20 / € 15.55 )
  • The Evil Within 2 - 13.75 TF2 || 13.25 CS keys ( $27.00 / € 21.87 )
  • The Forest - 4.25 TF2 || 4 CS keys ( $8.50 / € 6.89 )
  • The Long Dark - 7.5 TF2 || 7.25 CS keys ( $15.00 / € 12.15 )
  • The Witcher 3: Wild Hunt - Game of the Year Edition - 8.75 TF2 || 8.5 CS keys ( $17.20 / € 13.93 )
  • The Witcher® 3: Wild Hunt - 7.25 TF2 || 7 CS keys ( $14.50 / € 11.75 )
  • theHunter: Call of the Wild™ - 9.75 TF2 || 9.25 CS keys ( $19.00 / € 15.39 )
  • They Are Billions - 10 TF2 || 9.5 CS keys ( $19.50 / € 15.80 )
  • Tom Clancy’s The Division™ - 10 TF2 || 9.75 CS keys ( $19.50 / € 15.80 )
  • Tom Clancy’s The Division™ Gold Edition Tom Clancy’s The Division Gold Edition - 19 TF2 || 18.25 CS keys ( $37.00 / € 29.97 )
  • Tom Clancy's Ghost Recon Wildlands - 13.5 TF2 || 12.75 CS keys ( $26.00 / € 21.06 )
  • Tom Clancy's Ghost Recon Wildlands - Deluxe Edition - 15.5 TF2 || 14.75 CS keys ( $30.00 / € 24.30 )
  • Tom Clancy's Ghost Recon Wildlands - Gold Edition - 21.25 TF2 || 20.5 CS keys ( $41.50 / € 33.62 )
  • Tom Clancy's Rainbow Six Siege - Advanced Edition - 17.75 TF2 || 16.75 CS keys ( $34.00 / € 27.54 )
  • Tom Clancy's Rainbow Six Siege - Complete Edition - 42.5 TF2 || 40.72 CS keys ( $82.40 / € 66.74 )
  • Tom Clancy's Rainbow Six Siege - Gold Edition - 27.25 TF2 || 26 CS keys ( $52.60 / € 42.61 )
  • Tom Clancy's Rainbow Six® Siege - Standard Edition - 17.25 TF2 || 16.5 CS keys ( $33.50 / € 27.14 )
  • Total War: WARHAMMER - 9.5 TF2 || 9 CS keys ( $18.40 / € 14.90 )
  • Total War: WARHAMMER II - 24.75 TF2 || 23.75 CS keys ( $48.40 / € 39.20 )
  • Warbanners - 6.75 TF2 || 6.5 CS keys ( $13.40 / € 10.85 )
  • Watch_Dogs® 2 Watch_Dogs 2 - 10.25 TF2 || 9.75 CS keys ( $19.50 / € 15.80 )
  • Watch_Dogs2 Deluxe Edition - 11.75 TF2 || 11.25 CS keys ( $22.80 / € 18.47 )
  • Watch_Dogs2 Gold Edition - 16.5 TF2 || 15.75 CS keys ( $31.70 / € 25.68 )
  • Wolcen: Lords of Mayhem - 7 TF2 || 6.75 CS keys ( $13.60 / € 11.02 )
  • Wolfenstein II: The New Colossus - 13.75 TF2 || 13.25 CS keys ( $26.80 / € 21.71 )
  • Wolfenstein II: The New Colossus Digital Deluxe Edition - 19 TF2 || 18.25 CS keys ( $36.80 / € 29.81 )
  • XCOM 2 Collection - 24.25 TF2 || 23.5 CS keys ( $47.50 / € 38.48 )
  • XCOM 2: Digital Deluxe - 13.25 TF2 || 12.75 CS keys ( $25.80 / € 20.90 )
  • XCOM® 2 - 8 TF2 || 7.75 CS keys ( $15.50 / € 12.56 )
I want...

TF2 / uncommon CSgo keys / PayPal / BTC

Accept as 0.5 key:
Capsule Key, Sticker Capsule Key, ToD Ticket, 1950 Gems (Sack of Gems), Refined metals, cards, skins
Always can give you ToD as exchange.

Accept as 0.25 key: 975 Gems, Refined Metals, cards, skins

Accept as 0.75 key: 2925 Gems, Refined Metals, cards, skins

Or any marketable item or cards that will cover the price of 1/4, 1/2, 3/4 of key. Refined metals acceptable at bp.tf rate. I can always give you change.

6 years ago*

I'm interested in The Binding of Isaac: Rebirth for 3 csgo keys.

6 years ago
Permalink

Hi. You can add me in Steam

6 years ago
Permalink

I'm interested to Life is Strange Before the Storm, added to discuss

6 years ago
Permalink

Deleted

This comment was deleted 3 years ago.

6 years ago
Permalink

Hi. May I ask where are you from?

6 years ago
Permalink

Deleted

This comment was deleted 3 years ago.

6 years ago
Permalink

11.25 TF2 || 11 CS keys

6 years ago
Permalink

Deleted

This comment was deleted 3 years ago.

6 years ago
Permalink

Sorry, 10 will not cover the price I pay. 10.75 and we have a deal :)

6 years ago
Permalink

I would buy more than some games :D

Tetris® Ultimate
Might & Magic X - Legacy Digital Deluxe
Fireworks Simulator
Botanicula
Dynomite Deluxe
PARKAN: THE IMPERIAL CHRONICLES
Moonbase Commander

6 years ago*
Permalink

Hi! Price for Assassin's Creed Unity? (the region is Italy)

Thanks!

6 years ago
Permalink

Hi! Sorry for late reply. It's:
6.5 TF2 || 6.25 CS keys ( $12.50 / € 10.13 )

6 years ago
Permalink

Hi, the price for They are Billions are 10 TF Keys? Region is Germany

6 years ago
Permalink

Hi! Yeah, it is

6 years ago
Permalink

Hey! Can you send me the prices in cs:go keys?

  • Slay the Spire
  • BATTALION 1944
  • Golf It!
  • Tom Clancy's Ghost Recon Wildlands - Gold Edition

Region: Serbia

Thanks in advance.

6 years ago*
Permalink

Deleted

This comment was deleted 5 years ago.

6 years ago
Permalink

Hi. Nope, sorry

6 years ago
Permalink

added you for warbanners

6 years ago
Permalink

3 CSGO Keys for The Crew™, added

6 years ago
Permalink

Added for Tekken 7 !

6 years ago
Permalink

Mr Vir! :D

I've sent you Trade Offer for:

Region POLAND
Longsword - Tabletop Tactics - 8.25 CS keys ( $16.50 / € 13.37 )
Warbanners - 6.5 CS keys ( $13.40 / € 10.85 )

Send me the games whenever you come online :)

6 years ago
Permalink

Hey, mate. Reply me in Steam, please

6 years ago
Permalink

8 CSGO Keys flat for Friday The 13th is ok?

6 years ago
Permalink

Hi. May I ask where are you from?

6 years ago
Permalink

I'm from the US.

6 years ago
Permalink

Sorry, can't make it less than 8.25

6 years ago
Permalink

Added for GTA V (PayPal)

6 years ago
Permalink

Hi, added for The Binding of Isaac: Rebirth!

6 years ago
Permalink

Closed 6 years ago.