I have...

PayPal, Skrill, Keys, Skins

I want...

CS:GO Keys, Skins, PayPal, Skrill, BTC

Hey guys! My name is Dex and I am looking to sell some of my higher tier skins and knives.

How to Contact ME!

  • Steam profile link - here
  • Trade URL - here
  • CashRep Thread - here
  • SteamRep Profile - here
  • Reddit message - here
  • Skype - pman3255

I am also buying all CS:GO Keys at $1.9 per via PayPal and Skrill.

Inventory Items:

1 x ★ Karambit | Doppler (Factory New) [FV: 0.035797156393528] Stickers: ~ Ruby
1 x ★ StatTrak™ Karambit | Fade (Factory New) [FV: 0.050365466624498]
1 x ★ StatTrak™ M9 Bayonet | Slaughter (Factory New) [FV: 0.032205648720264]
1 x StatTrak™ M4A4 | Howl (Factory New) [FV: 0.066512808203697]
Stickers: Sticker | Howling Dawn
1 x StatTrak™ P90 | Asiimov (Factory New) [FV: 0.057627830654383]
1 x StatTrak™ P2000 | Fire Elemental (Factory New) [FV: 0.058462549000978] *Stickers:
Sticker | Team Kinguin | Cologne 2015
1 x StatTrak™ SSG 08 | Blood in the Water (Minimal Wear) [FV: 0.12203988432884]
1 x StatTrak™ P250 | Mehndi (Factory New) [FV: 0.049877047538757]
1 x StatTrak™ R8 Revolver | Fade (Factory New) [FV: 0.048769194632769]
1 x StatTrak™ AK-47 | Frontside Misty (Minimal Wear) [FV: 0.13369792699814] Stickers: Sticker | shroud (Foil) | Cluj-Napoca 2015 Sticker | n0thing (Foil) | Cluj-Napoca 2015 Sticker | freakazoid (Foil) | Cluj-Napoca 2015 Sticker | Cloud9 (Holo) | DreamHack 2014
1 x AWP | Lightning Strike (Factory New) [FV: 0.015230905264616]
1 x StatTrak™ CZ75-Auto | Victoria (Minimal Wear) [FV: 0.073734864592552]
1 x AWP | Asiimov (Field-Tested) [FV: 0.2601255774498]
Stickers: Sticker | The Awper Sticker | kennyS | Cluj-Napoca 2015
1 x StatTrak™ Glock-18 | Water Elemental (Factory New) [FV: 0.057970035821199]
1 x StatTrak™ Desert Eagle | Cobalt Disruption (Factory New) [FV: 0.057219017297029]
1 x StatTrak™ Five-SeveN | Monkey Business (Minimal Wear) [FV: 0.11279615014791]
1 x StatTrak™ USP-S | Overgrowth (Minimal Wear) [FV: 0.14569495618343]
1 x AWP | Hyper Beast (Field-Tested) [FV: 0.20305994153023]
1 x StatTrak™ XM1014 | Tranquility (Factory New) [FV: 0.063872866332531]
1 x StatTrak™ AK-47 | Redline (Field-Tested) [FV: 0.33809468150139] Stickers: Sticker | Kawaii Killer Terrorist Sticker | Delicious Tears Sticker | Pros Don't Fake Sticker | Dinked
1 x P90 | Death by Kitty (Field-Tested) [FV: 0.19994565844536]
Stickers: Sticker | Teamwork (Holo)
1 x StatTrak™ Glock-18 | Water Elemental (Minimal Wear) [FV: 0.14484716951847]
1 x StatTrak™ Dual Berettas | Marina (Factory New) [FV: 0.064523965120316]
1 x StatTrak™ Sawed-Off | The Kraken (Minimal Wear) [FV: 0.11734806746244]
1 x M4A1-S | Cyrex (Factory New) [FV: 0.066714227199554]
1 x StatTrak™ Galil AR | Eco (Minimal Wear) [FV: 0.10566081106663] *Stickers:
Sticker | MTS GameGod Wolf | Cologne 2014
1 x AK-47 | Jaguar (Minimal Wear) [FV: 0.13249585032463] Stickers: ~ Sticker | Flickshot
1 x P2000 | Fire Elemental (Factory New) [FV: 0.066323339939117]
1 x M4A4 | Asiimov (Battle-Scarred) [FV: 0.54471045732498]
Stickers: Sticker | G2 Esports | Cluj-Napoca 2015 Sticker | Team SoloMid | Cluj-Napoca 2015 Sticker | Luminosity Gaming | Cluj-Napoca 2015 Sticker | Team EnVyUs | Cluj-Napoca 2015
1 x StatTrak™ G3SG1 | Flux (Minimal Wear) [FV: 0.11407805979252]
1 x StatTrak™ MAC-10 | Neon Rider (Minimal Wear) [FV: 0.14111353456974]
1 x Desert Eagle | Golden Koi (Factory New) [FV: 0.039804350584745] Stickers: ~ Sticker | ScreaM | Cologne 2015
1 x StatTrak™ SCAR-20 | Cardiac (Minimal Wear) [FV: 0.11028439551592]
Stickers: Sticker | Dinked
1 x StatTrak™ FAMAS | Afterimage (Minimal Wear) [FV: 0.1179004535079] *Stickers:
Sticker | Metal
1 x AWP | Man-o'-war (Minimal Wear) [FV: 0.13248018920422]
1 x StatTrak™ MP7 | Nemesis (Minimal Wear) [FV: 0.14151218533516]
1 x P90 | Asiimov (Minimal Wear) [FV: 0.11659993231297]
1 x StatTrak™ Nova | Antique (Factory New) [FV: 0.051343623548746]
1 x M4A4 | Bullet Rain (Minimal Wear) [FV: 0.1362434476614]
1 x StatTrak™ SSG 08 | Big Iron (Field-Tested) [FV: 0.25524386763573]
1 x AWP | Sun in Leo (Factory New) [FV: 0.056197382509708] Stickers: ~ Sticker | f0rest | Cologne 2015
1 x StatTrak™ MP7 | Special Delivery (Factory New) [FV: 0.054793909192085]
1 x M4A4 | X-Ray (Factory New) [FV: 0.030465921387076]
Stickers: Sticker | Ninjas in Pyjamas (Foil) | Cologne 2015 Sticker | Team EnVyUs | Cluj-Napoca 2015 Sticker | Team EnVyUs | Cluj-Napoca 2015
1 x M4A1-S | Guardian (Factory New) [FV: 0.05452024936676] *Stickers:
Sticker | pashaBiceps | Cluj-Napoca 2015 Sticker | Virtus.Pro | Cologne 2014 Sticker | TaZ | Cluj-Napoca 2015 Sticker | olofmeister | Cluj-Napoca 2015
1 x StatTrak™ SG 553 | Cyrex (Field-Tested) [FV: 0.32712817192078]
1 x StatTrak™ AUG | Chameleon (Minimal Wear) [FV: 0.071093685925007]
1 x P250 | Cartel (Factory New) [FV: 0.036692745983601]
1 x StatTrak™ G3SG1 | The Executioner (Field-Tested) [FV: 0.20330274105072]
1 x StatTrak™ MP9 | Hypnotic (Factory New) [FV: 0.011704017408192]
1 x MAC-10 | Neon Rider (Factory New) [FV: 0.037805639207363]
1 x Desert Eagle | Cobalt Disruption (Factory New) [FV: 0.024858800694346] *Stickers:
Sticker | Death Comes
1 x StatTrak™ Dual Berettas | Hemoglobin (Factory New) [FV: 0.020688937976956]
1 x Sawed-Off | The Kraken (Factory New) [FV: 0.037924114614725]
1 x StatTrak™ MP9 | Rose Iron (Factory New) [FV: 0.051567737013102]
1 x StatTrak™ Sawed-Off | Highwayman (Factory New) [FV: 0.045100513845682]
1 x StatTrak™ MP7 | Ocean Foam (Factory New) [FV: 0.040029339492321]
1 x StatTrak™ MP7 | Ocean Foam (Factory New) [FV: 0.024434654042125]
1 x AK-47 | Cartel (Factory New) [FV: 0.040263101458549]
1 x StatTrak™ Negev | Power Loader (Minimal Wear) [FV: 0.12449020147324]
1 x StatTrak™ SG 553 | Pulse (Minimal Wear) [FV: 0.12005418539047]
1 x Souvenir SCAR-20 | Carbon Fiber (Factory New) [FV: 0.035996783524752] Stickers: Sticker | Counter Logic Gaming (Gold) | Cluj-Napoca 2015 Sticker | DreamHack (Gold) | Cluj-Napoca 2015 Sticker | seized (Gold) | Cluj-Napoca 2015 Sticker | Natus Vincere (Gold) | Cluj-Napoca 2015
1 x CZ75-Auto | Victoria (Battle-Scarred) [FV: 0.51743650436401]
1 x Souvenir AUG | Radiation Hazard (Factory New) [FV: 0.035583410412073]
Stickers: Sticker | Ninjas in Pyjamas (Gold) | Katowice 2015 Sticker | ESL One (Gold) | Katowice 2015 Sticker | Team EnVyUs (Gold) | Katowice 2015
1 x StatTrak™ P2000 | Red FragCam (Factory New) [FV: 0.026091733947396]
1 x StatTrak™ PP-Bizon | Antique (Minimal Wear) [FV: 0.097899556159973]
1 x Five-SeveN | Fowl Play (Factory New) [FV: 0.042541544884443] *Stickers:
Sticker | flusha | Cologne 2015
1 x CZ75-Auto | The Fuschia Is Now (Factory New) [FV: 0.056965988129377]
1 x Galil AR | Chatterbox (Well-Worn) [FV: 0.39459893107414]
1 x M4A4 | Desert-Strike (Minimal Wear) [FV: 0.13266065716743] Stickers: ~ Sticker | Snax | Cluj-Napoca 2015
1 x StatTrak™ Galil AR | Stone Cold (Minimal Wear) [FV: 0.11314481496811]
1 x StatTrak™ M249 | Nebula Crusader (Minimal Wear) [FV: 0.14670744538307]
1 x StatTrak™ PP-Bizon | Blue Streak (Minimal Wear) [FV: 0.13736571371555]
1 x StatTrak™ CZ75-Auto | Pole Position (Factory New) [FV: 0.019152972847223]
1 x P250 | Muertos (Factory New) [FV: 0.053755387663841]
1 x StatTrak™ P250 | Supernova (Factory New) [FV: 0.052885245531797]
1 x StatTrak™ FAMAS | Neural Net (Factory New) [FV: 0.055667296051979]
1 x StatTrak™ MP9 | Ruby Poison Dart (Factory New) [FV: 0.045626372098923]
1 x StatTrak™ XM1014 | Heaven Guard (Minimal Wear) [FV: 0.13720065355301]
1 x Desert Eagle | Conspiracy (Factory New) [FV: 0.04914091527462]
Stickers: Sticker | Headshot Guarantee
1 x StatTrak™ Dual Berettas | Panther (Minimal Wear) [FV: 0.12875853478909]
1 x StatTrak™ PP-Bizon | Osiris (Factory New) [FV: 0.045719385147095]
1 x R8 Revolver | Amber Fade (Factory New) [FV: 0.067515425384045]
1 x StatTrak™ R8 Revolver | Crimson Web (Minimal Wear) [FV: 0.14316485822201]
1 x AUG | Chameleon (Factory New) [FV: 0.057098791003227]
1 x M4A4 | Evil Daimyo (Factory New) [FV: 0.055811665952206]
1 x StatTrak™ Dual Berettas | Urban Shock (Minimal Wear) [FV: 0.13239096105099]
1 x MAC-10 | Neon Rider (Field-Tested) [FV: 0.19565783441067]
1 x Souvenir Dual Berettas | Anodized Navy (Factory New) [FV: 0.0098939798772335] *Stickers:
Sticker | Ninjas in Pyjamas (Gold) | DreamHack 2014 Sticker | DreamHack Winter 2014 (Foil) Sticker | Team LDLC.com (Gold) | DreamHack 2014
1 x StatTrak™ CZ75-Auto | Twist (Factory New) [FV: 0.057804528623819] Stickers: ~ Sticker | G2 Esports | Cluj-Napoca 2015
1 x StatTrak™ P2000 | Imperial (Factory New) [FV: 0.058747220784426]
1 x Souvenir Nova | Green Apple (Factory New) [FV: 0.035195037722588]
Stickers: Sticker | ESL (Gold) | Cologne 2015 Sticker | Flipsid3 Tactics (Gold) | Cologne 2015 Sticker | Luminosity Gaming (Gold) | Cologne 2015 Sticker | B1ad3 (Gold) | Cologne 2015
1 x AUG | Chameleon (Minimal Wear) [FV: 0.1299773901701]
1 x MAC-10 | Tatter (Factory New) [FV: 0.04608691483736]
1 x AWP | Worm God (Factory New) [FV: 0.063194118440151]
1 x StatTrak™ P90 | Module (Minimal Wear) [FV: 0.12299538403749]
1 x StatTrak™ MAG-7 | Heat (Minimal Wear) [FV: 0.14675310254097]
1 x StatTrak™ Nova | Koi (Minimal Wear) [FV: 0.12786595523357]
1 x Souvenir MAG-7 | Silver (Factory New) [FV: 0.028653906658292] Stickers: Sticker | tarik (Gold) | Cluj-Napoca 2015 Sticker | Team Dignitas (Gold) | Cluj-Napoca 2015 Sticker | Counter Logic Gaming (Gold) | Cluj-Napoca 2015 Sticker | DreamHack (Gold) | Cluj-Napoca 2015
1 x P250 | Franklin (Factory New) [FV: 0.042842108756304]
1 x StatTrak™ P250 | Steel Disruption (Factory New) [FV: 0.027204960584641]
1 x StatTrak™ Sawed-Off | Serenity (Field-Tested) [FV: 0.27041709423065]
1 x StatTrak™ Desert Eagle | Bronze Deco (Factory New) [FV: 0.050505794584751]
1 x StatTrak™ Galil AR | Sandstorm (Minimal Wear) [FV: 0.14969748258591]
1 x P2000 | Amber Fade (Factory New) [FV: 0.035860225558281]
1 x USP-S | Guardian (Minimal Wear) [FV: 0.1163395345211]
1 x Souvenir Dual Berettas | Briar (Factory New) [FV: 0.010631131008267]
Stickers: Sticker | DreamHack (Gold) | Cluj-Napoca 2015 Sticker | Counter Logic Gaming (Gold) | Cluj-Napoca 2015 Sticker | reltuC (Gold) | Cluj-Napoca 2015 Sticker | Natus Vincere (Gold) | Cluj-Napoca 2015
1 x USP-S | Guardian (Field-Tested) [FV: 0.1691268235445]
1 x Tec-9 | Red Quartz (Factory New) [FV: 0.064638413488865]
1 x P250 | Crimson Kimono (Field-Tested) [FV: 0.3527412712574]
1 x StatTrak™ UMP-45 | Riot (Minimal Wear) [FV: 0.07717003673315]
1 x P90 | Virus (Field-Tested) [FV: 0.25722005963326]
1 x StatTrak™ XM1014 | Quicksilver (Factory New) [FV: 0.052971187978983]
1 x M4A4 | Faded Zebra (Field-Tested) [FV: 0.25146147608757]
1 x StatTrak™ MAG-7 | Heaven Guard (Factory New) [FV: 0.038230266422033]
1 x Sawed-Off | Serenity (Minimal Wear) [FV: 0.10546711832285]
1 x MAC-10 | Malachite (Battle-Scarred) [FV: 0.47303438186646]
1 x Dual Berettas | Urban Shock (Minimal Wear) [FV: 0.10827973484993]
1 x MP7 | Asterion (Field-Tested) [FV: 0.19928039610386]
1 x FAMAS | Sergeant (Field-Tested) [FV: 0.18569752573967]
1 x P250 | Supernova (Minimal Wear) [FV: 0.097433350980282]
1 x CZ75-Auto | Tigris (Minimal Wear) [FV: 0.14956751465797]
1 x P250 | Supernova (Minimal Wear) [FV: 0.074868969619274]
1 x Desert Eagle | Naga (Battle-Scarred) [FV: 0.95605969429016]
1 x Nova | Koi (Field-Tested) [FV: 0.20942685008049]
1 x Nova | Moon in Libra (Field-Tested) [FV: 0.31283482909203]
1 x Dual Berettas | Cobalt Quartz (Factory New) [FV: 0.053218524903059]
1 x P2000 | Handgun (Battle-Scarred) [FV: 0.63396787643433]
1 x P2000 | Amber Fade (Field-Tested) [FV: 0.36885491013527] *Stickers: ~ Sticker | Seek & Destroy
1 x StatTrak™ Sawed-Off | Origami (Minimal Wear) [FV: 0.13556338846684]
1 x AK-47 | Elite Build (Field-Tested) [FV: 0.33258077502251]
1 x UMP-45 | Grand Prix (Field-Tested) [FV: 0.28032580018044]
1 x UMP-45 | Grand Prix (Field-Tested) [FV: 0.27002534270287]
1 x StatTrak™ Negev | Man-o'-war (Minimal Wear) [FV: 0.10403338074684]
1 x Galil AR | Rocket Pop (Minimal Wear) [FV: 0.11283119022846]
1 x AWP | Safari Mesh (Field-Tested) [FV: 0.37499859929085]
1 x UMP-45 | Labyrinth (Factory New) [FV: 0.068246312439442]
1 x MP7 | Urban Hazard (Factory New) [FV: 0.060731038451195]
1 x SCAR-20 | Grotto (Factory New) [FV: 0.069254964590073]
1 x Sawed-Off | Bamboo Shadow (Field-Tested) [FV: 0.26534605026245]
1 x Negev | Terrain (Factory New) [FV: 0.012586974538863]
1 x Negev | Terrain (Factory New) [FV: 0.063353531062603]
1 x P250 | Valence (Minimal Wear) [FV: 0.09568053483963]
1 x MAC-10 | Ultraviolet (Field-Tested) [FV: 0.15253880620003]
1 x MP7 | Armor Core (Factory New) [FV: 0.045639958232641]
1 x Glock-18 | Catacombs (Minimal Wear) [FV: 0.072156682610512]
1 x Glock-18 | Bunsen Burner (Field-Tested) [FV: 0.1680031567812]
1 x Glock-18 | Bunsen Burner (Field-Tested) [FV: 0.3343808054924]
1 x XM1014 | Quicksilver (Minimal Wear) [FV: 0.13837240636349]
1 x Glock-18 | Catacombs (Field-Tested) [FV: 0.20664870738983]
1 x Sawed-Off | Yorick (Well-Worn) [FV: 0.43946847319603]
1 x Glock-18 | Bunsen Burner (Field-Tested) [FV: 0.22469373047352]
1 x Glock-18 | Catacombs (Field-Tested) [FV: 0.15925428271294]
1 x Tec-9 | Sandstorm (Field-Tested) [FV: 0.2973350584507]
1 x SCAR-20 | Grotto (Field-Tested) [FV: 0.17805105447769]
1 x MAG-7 | Heaven Guard (Minimal Wear) [FV: 0.07084546983242]
1 x P90 | Elite Build (Well-Worn) [FV: 0.40441998839378]
1 x UMP-45 | Indigo (Field-Tested) [FV: 0.37864515185356]
1 x MP7 | Urban Hazard (Field-Tested) [FV: 0.20529493689537]
1 x Tec-9 | Sandstorm (Field-Tested) [FV: 0.16301301121712]
1 x MAC-10 | Indigo (Field-Tested) [FV: 0.37320721149445]
1 x Negev | Desert-Strike (Minimal Wear) [FV: 0.11824277043343]
1 x XM1014 | Quicksilver (Field-Tested) [FV: 0.23970822989941]
1 x Negev | Man-o'-war (Minimal Wear) [FV: 0.12285676598549]
1 x Negev | Man-o'-war (Minimal Wear) [FV: 0.12401485443115]
1 x UMP-45 | Indigo (Field-Tested) [FV: 0.27964651584625]
1 x SCAR-20 | Storm (Well-Worn) [FV: 0.43949699401855]
1 x FAMAS | Survivor Z (Field-Tested) [FV: 0.16929806768894]
1 x Galil AR | Rocket Pop (Battle-Scarred) [FV: 0.5713204741478]
1 x Galil AR | Rocket Pop (Well-Worn) [FV: 0.41715252399445]
1 x Nova | Ranger (Well-Worn) [FV: 0.43720677495003]
1 x Galil AR | Rocket Pop (Battle-Scarred) [FV: 0.90505814552307]
1 x UMP-45 | Labyrinth (Field-Tested) [FV: 0.29212126135826]
1 x P90 | Elite Build (Battle-Scarred) [FV: 0.92294174432755]
1 x UMP-45 | Labyrinth (Field-Tested) [FV: 0.16324695944786]
1 x Negev | Desert-Strike (Minimal Wear) [FV: 0.073866970837116]
1 x Galil AR | Rocket Pop (Field-Tested) [FV: 0.37373444437981]
1 x UMP-45 | Labyrinth (Field-Tested) [FV: 0.16784027218819]
1 x P90 | Elite Build (Well-Worn) [FV: 0.41898936033249]
1 x UMP-45 | Riot (Field-Tested) [FV: 0.29966017603874]
1 x Negev | Terrain (Field-Tested) [FV: 0.16039533913136]
1 x M249 | System Lock (Field-Tested) [FV: 0.20735295116901]
1 x UMP-45 | Riot (Field-Tested) [FV: 0.20499660074711]
1 x MAG-7 | Heaven Guard (Field-Tested) [FV: 0.25189763307571]
1 x UMP-45 | Corporal (Field-Tested) [FV: 0.18026986718178]
1 x UMP-45 | Riot (Field-Tested) [FV: 0.2748758494854]
1 x Negev | Terrain (Well-Worn) [FV: 0.42933374643326]
1 x Negev | Terrain (Minimal Wear) [FV: 0.120883859694]
1 x M249 | Gator Mesh (Minimal Wear) [FV: 0.10275357216597]
1 x Sawed-Off | Sage Spray (Field-Tested) [FV: 0.15091870725155]
1 x UMP-45 | Carbon Fiber (Factory New) [FV: 0.021829575300217]
1 x UMP-45 | Scorched (Field-Tested) [FV: 0.15250965952873]
1 x M249 | Contrast Spray (Field-Tested) [FV: 0.21082152426243]
1 x MP9 | Storm (Field-Tested) [FV: 0.21548321843147]
1 x Five-SeveN | Orange Peel (Well-Worn) [FV: 0.38099712133408]
1 x UMP-45 | Scorched (Field-Tested) [FV: 0.19873921573162]
1 x SSG 08 | Blue Spruce (Minimal Wear) [FV: 0.13589686155319]
1 x SCAR-20 | Contractor (Minimal Wear) [FV: 0.12198325991631]
1 x AUG | Contractor (Field-Tested) [FV: 0.16254581511021]
1 x P250 | Sand Dune (Field-Tested) [FV: 0.36995854973793]
1 x G3SG1 | Desert Storm (Minimal Wear) [FV: 0.1268839687109]
1 x Dual Berettas | Contractor (Minimal Wear) [FV: 0.12497766315937]
1 x UMP-45 | Urban DDPAT (Field-Tested) [FV: 0.21649979054928]
1 x Dual Berettas | Contractor (Battle-Scarred) [FV: 0.4912676513195]
1 x PP-Bizon | Sand Dashed (Battle-Scarred) [FV: 0.76456624269485]
1 x Nova | Predator (Minimal Wear) [FV: 0.13176940381527]
1 x MP7 | Army Recon (Well-Worn) [FV: 0.40694034099579]
1 x G3SG1 | Desert Storm (Battle-Scarred) [FV: 0.53447026014328]
1 x AUG | Contractor (Field-Tested) [FV: 0.25335133075714]
1 x Nova | Sand Dune (Minimal Wear) [FV: 0.1192628890276]
1 x Tec-9 | Groundwater (Field-Tested) [FV: 0.24972492456436]
1 x Dual Berettas | Contractor (Battle-Scarred) [FV: 0.47088840603828]
1 x Negev | Army Sheen (Field-Tested) [FV: 0.15966795384884]
1 x P250 | Boreal Forest (Field-Tested) [FV: 0.16012701392174]
1 x P250 | Boreal Forest (Field-Tested) [FV: 0.24401311576366]
1 x G3SG1 | Desert Storm (Field-Tested) [FV: 0.37237775325775]
1 x Sawed-Off | Forest DDPAT (Field-Tested) [FV: 0.15463683009148]
1 x MP7 | Forest DDPAT (Field-Tested) [FV: 0.20354221761227]
1 x MP7 | Forest DDPAT (Field-Tested) [FV: 0.18885914981365]
1 x SG 553 | Army Sheen (Minimal Wear) [FV: 0.072615027427673]
1 x P250 | Boreal Forest (Field-Tested) [FV: 0.31789788603783]
1 x MP7 | Forest DDPAT (Field-Tested) [FV: 0.23245829343796]
1 x Sawed-Off | Forest DDPAT (Minimal Wear) [FV: 0.070417299866676]
1 x StatTrak™ Music Kit | Feed Me, High Noon
1 x StatTrak™ Music Kit | Mord Fustang, Diamonds
3 x Operation Breakout Case Key
19 x Falchion Case Key
10 x Operation Phoenix Case Key
48 x Chroma 2 Case Key
4 x Huntsman Case Key
6 x Operation Vanguard Case Key
48 x Shadow Case Key
2 x Chroma Case Key
6 x eSports Key
5 x Winter Offensive Case Key
24 x Revolver Case Key
9 x CS:GO Case Key
1 x Music Kit | Daniel Sadowski, Crimson Assault
1 x Sticker | Ninjas in Pyjamas | Cologne 2015
1 x Chroma 2 Case
1 x StatTrak™ Swap Tool
1 x Revolver Case
3 x Shadow Case
2 x Operation Breakout Weapon Case
1 x Falchion Case

8 years ago*

Have: CSGO KEYS
want: Skrill $.
add me if you have them

8 years ago
Permalink

selling keys for skrill €, if you want to buy pm

8 years ago
Permalink

0.02357759 BTC
for
M4A1-S | Cyrex (Factory New)
ok?

7 years ago
Permalink

Have keys :) Added to trade

7 years ago
Permalink

Closed 6 years ago.