I have...

I'm selling Steam ROW (region free) games.

If you works with paypal then need verified account and option "for friends and family".

My impersonator: (be carefully)
http://steamcommunity.com/profiles/76561197962850197

Steam keys: (not from bundles)

Name of game Price (USD) Price (Euro) Price in keys (uncommon csgo) Release date
Aaero 7.44 5.98 4 11 Apr 17
Age of Fear 2: The Chaos Lord 5.35 4.6 3 27 Mar 15
Age of Fear 3: The Legend 8.61 7.4 5 01 Sep 17
Age of Fear: The Undead King 4.61 3.96 3 26 Jun 15
Alice VR 5.12 4.4 3 27 Oct 16
All Walls Must Fall 5.12 4.11 3 23 Feb 18
Aragami 8.61 7.4 5 04 Oct 16
Arelite Core 3.9 3.31 2 02 Feb 17
Army General 5.9 5.01 3 26 Apr 17
Apocalipsis 4.24 3.41 3 27 Feb 18
Aporia: Beyond The Valley Soundtrack Edition 9.64 8.28 5 19 Jul 17
Aporia: Beyond The Valley 6.62 5.69 4 19 Jul 17
ATOMEGA 12.31 10.58 7 19 Sep 17
Ballistic Overkill 2 1.9 1 29 Mar 17
Batman: Arkham VR 8.61 7.4 5 25 Apr 17
Bear With Me - Collector's Edition 5.52 4.43 3 08 Feb 18
Bear With Me - Episode Three 2.65 2.28 2 05 Oct 17
Bear With Me Trilogy 5.73 4.93 3 05 Oct 17
Beckett 5.52 4.57 3 27 Feb 18
Blackwood Crossing 7.38 6.34 4 05 Apr 17
Bomber Crew 5.92 5.1 3 19 Oct 17
Bomber Crew - Deluxe Edition 9.91 7.96 5 19 Oct 17
Bus Simulator 16 7.17 6.16 4 02 Feb 16
Card Quest 3.88 3.34 2 20 Jan 17
Civilization VI - Poland Civilization & Scenario Pack 4.29 3.69 3 20 Dec 16
Civilization VI - Vikings Scenario Pack 4.29 3.69 3 20 Dec 16
Civilization VI: Nubia Civilization and Scenario Pack 4.29 3.69 3 27 Jul 17
Codex of Victory 7.17 6.16 4 16 Mar 17
Conan Exiles 19.9 16.9 10 31 Jan 17
Conga Master 4 3.4 2 14 Sep 16
Craft Keep VR 7.17 6.16 4 21 Apr 17
Cricket Captain 2017 9.22 7.93 5 07 Jul 17
CTU: Counter Terrorism Unit 7.17 6.16 4 22 Apr 16
Dawn of Andromeda 5 4.25 3 4 May 17
DeadCore 3.5 2.97 2 17 Oct 14
Deadbeat Heroes Collector's Edition 8.32 7.15 5 10 Oct 17
Deadbeat Heroes 7.17 6.16 4 10 Oct 17
DragoDino 3.9 3.31 2 20 Jun 17
Dragon's Lunch 3.88 3.34 2 12 Sep 17
Dungeon League 5.12 4.4 3 23 Jul 15
DYING: Reborn 6.37 5.12 4 22 Jan 18
EARTH'S DAWN 10.25 8.81 6 7 Dec 16
Emberdoom 5.12 4.4 3 18 Nov 16
Empathy: Path of Whispers 16.42 14.11 9 16 May 17
Endless Space Collection (gift) 3.9 3.31 2 -
Even the Ocean 7.17 6.16 4 16 Nov 16
Expeditions: Viking 10.25 8.81 6 27 Apr 17
Fall of Light 7.17 6.16 4 28 Sep 17
Fallen Legion+ 10.64 8.54 6 05 Jan 18
Fictorum 8.61 7.4 5 09 Aug 17
Fight of Gods 3.88 3.34 2 04 Sep 17
Fighting Fantasy Legends 5.12 4.4 3 27 Jul 17
Fill Up! 1.46 1.26 1 17 Feb 16
Final DOOM 2.24 1.92 2 04 Aug 07
Fishing: Barents Sea 9.99 8.5 5 7 Feb 18
Galactic Civilization III: Precursor Worlds DLC 2.03 1.75 2 09 Dec 15
Galactic Civilizations I: Ultimate Edition 5.12 4.4 3 14 Aug 12
Galactic Civilizations II: Ultimate Edition 8.61 7.4 5 02 Dec 11
Galactic Civilizations III - Altarian Prophecy DLC 2.03 1.75 2 23 Aug 16
Galactic Civilizations III - Lost Treasures DLC 2.03 1.75 2 27 Jul 16
Galactic Civilizations III - Mega Events DLC 2.03 1.75 2 11 Aug 15
Galactic Civilizations III - Mercenaries Expansion Pack 5.12 4.4 3 18 Feb 16
Galactic Civilizations III - Rise of the Terrans DLC 2.03 1.75 2 15 Jun 16
Galactic Civilizations III 10.25 8.81 6 14 Sep 14
Galactic Civilizations III: Crusade Expansion 8.61 7.4 5 04 May 17
Galactic Civilizations III: Revenge of the Snathi DLC 2.03 1.75 2 10 Sep 15
Golem Gates 10.98 8.82 6 07 Dec 17
Grimm: Dark Legacy 7.17 6.16 4 02 Nov 16
Hacknet - Labyrinths 3.47 2.98 2 31 Mar 17
Hegemony III: The Eagle King 7.17 6.16 4 16 Feb 17
Her Majesty's SPIFFING 5.95 4.78 3 07 Dec 16
Heroes of the Monkey Tavern 5.12 4.4 3 22 Sep 16
Heroine Anthem Zero 5.79 4.99 3 23 Dec 16
Hidden Dragon: Legend 7.68 6.16 4 22 Jan 18
HYPERNOVA: Escape from Hadea 12.31 10.58 7 06 Sep 17
ICY: Frostbite Edition 5.94 5.1 3 11 Aug 17
Immortal Redneck 8.61 7.4 5 25 Apr 17
InnerSpace 8.93 7.17 5 16 Jan 18
Infinite Air with Mark McMorris 18.47 15.87 10 25 Oct 16
Inmates 5.94 5.1 3 05 Oct 17
Interplanetary: Enhanced Edition 7.17 6.16 4 02 Aug 17
Jalopy 7.17 6.16 4 22 Apr 16
Kerbal Space Program: Making History 10.64 8.81 6 13 Mar 18
Killing Floor: Incursion 19.17 15.39 10 14 Nov 17
Kings and Heroes 8.19 6.99 4 16 Nov 17
Kopanito All-Stars Soccer 5.73 4.93 3 16 Nov 16
Let Them Come 2.65 2.28 2 03 Oct 17
Lethe - Episode One 7.17 6.16 4 01 Aug 16
Little Lords of Twilight 5.12 4.4 3 18 May 17
LogicBots 8.61 7.4 5 08 Feb 17
Lost Castle 5.12 4.4 3 01 Sep 16
Looterkings 8.29 6.66 5 11 Aug 17
Man O' War: Corsair - Warhammer Naval Battles 10.64 8.54 6 19 Aug 17
Micro Machines World Series 10.25 8.81 6 30 Jun 17
Miniature Garden 8.61 7.4 5 30 Mar 17
Mirage: Arcane Warfare Special Edition 8.61 7.4 5 23 May 17
Mirage: Arcane Warfare 5.12 4.4 3 23 May 17
Nadia Was Here 5.73 4.93 3 26 May 17
Nantucket 8.51 6.83 5 18 Jan 18
Narborion Saga 5.52 4.43 3 20 Apr 17
No70: Eye of Basir 4.52 3.88 3 28 Jun 17
Ninja Shodown 7.17 6.16 4 26 Sep 17
Nippon Marathon 5.52 4.43 3 16 Feb 18
Offworld Trading Company - Real Mars Map Pack DLC 1.62 1.39 1 28 Apr 16
Offworld Trading Company - The Ceres Initiative DLC 2.65 2.28 2 22 Aug 16
Offworld Trading Company 8.61 7.4 5 12 Feb 15
Offworld Trading Company: Blue Chip Ventures 2.65 2.28 2 09 Feb 17
Offworld Trading Company: Jupiter's Forge Expansion Pack 7.17 6.16 4 18 May 17
Ogre 9.22 7.93 5 05 Oct 17
Past Cure 21.3 17.1 11 23 Feb 18
Peregrin 9.25 7.95 5 08 Aug 17
Pinball Parlor 5.94 5.1 3 24 Dec 16
PLAY WITH ME 5.52 4.43 3 17 Jan 18
Prodigy Tactics 9.27 7.45 5 08 Nov 17
Project Nimbus 7.17 6.16 4 26 Sep 17
Realpolitiks 10.25 8.81 6 16 Feb 17
Realms of Arkania: Star Trail 8.61 7.4 5 10 Aug 17
Redout: Enhanced Edition 13.2 10.6 7 02 Sep 16
Redout - Back to Earth Pack 5.52 4.57 3 22 Dec 17
Redout - Space Exploration Pack 5.52 4.57 3 17 Nov 17
Redout - V.E.R.T.E.X. Pack 2.96 2.45 2 09 Jun 17
Redout - Neptune Pack 4.24 3.51 3 12 May 17
Regions Of Ruin 10.64 8.54 6 05 Feb 18
Rising Storm 2: Vietnam - Born in the USA DLC 4.24 3.51 3 07 Mar 18
Rising Storm 2: Vietnam - Digital Deluxe Edition Upgrade 2.13 1.77 2 30 May 17
Rising Storm 2: Vietnam - Pulling Rank Cosmetic DLC 4.24 3.51 3 27 Nov 17
Rising Storm 2: Vietnam - Uncle Ho's Heroes DLC 4.24 3.51 3 07 Mar 18
Rogue Islands 8.61 7.4 5 12 Sep 17
SeaBed 8.93 7.17 5 19 Dec 17
SHENZHEN I/O 7.17 6.16 4 06 Oct 16
Shock Tactics 7.17 6.16 4 11 Apr 17
Sine Mora EX 6.14 5.28 4 08 Aug 17
Songbringer 8.61 7.4 5 01 Sep 17
Space Grunts 5.12 4.4 3 12 Jan 16
Starpoint Gemini 2: Secrets of Aethera 2.65 2.28 2 18 Feb 15
Starpoint Gemini 2: Titans 2.65 2.28 2 06 Nov 15
Starpoint Gemini Warlords - Upgrade to Digital Deluxe 3.47 2.98 2 23 May 17
Starpoint Gemini Warlords: Cycle of Warfare 5.94 5.1 3 05 Oct 17
Starpoint Gemini Warlords: Deadly Dozen 2.84 2.35 2 20 Jun 17
Starpoint Gemini Warlords: Titans Return 3.47 2.98 2 10 Aug 17
Starpoint Gemini 12.93 11.12 7 16 Feb 12
Super Cloudbuilt 8.93 7.4 5 25 Jul 17
Super ComboMan: Smash Edition 7.17 6.16 4 23 Aug 17
Super Lumi Live 5.12 4.4 3 05 Sep 17
Super Rocket Shootout 5.12 4.4 3 14 Jul 17
SYMMETRY 8.29 6.66 5 20 Feb 18
Tales from Candlekeep - Qawasha the Human Druid 2.84 2.35 2 15 Feb 18
Tannenberg 10 8.8 5 16 Nov 17
Team Racing League 5.12 4.4 3 11 Aug 17
Team Racing League: Clan Pack (3-copies) 10.23 8.79 6 11 Aug 17
Time Recoil 6.14 5.28 4 10 Aug 17
Tiny Rails 5.12 4.4 3 08 Aug 17
The Black Death 5.99 4.81 3 19 Apr 16
The DRG Initiative 9.91 7.96 5 14 Dec 17
The Eyes of Ara 7.17 6.16 4 19 Jul 16
The Fall Part 2: Unbound 8.36 6.71 5 13 Feb 18
The Falling Sun 5.14 4.41 3 07 Apr 15
The Franz Kafka Videogame 6.14 5.28 4 06 Apr 17
The Long Reach 7.44 6.16 4 14 Mar 18
The Mims Beginning 7.79 6.69 4 18 May 16
The Onion Knights - Definitive Edition 5.12 4.4 3 14 Sep 17
The Other 99 7.17 6.16 4 25 Aug 16
The Station 7.68 6.16 4 20 Feb 18
The Walking Vegetables 5.12 4.4 3 27 Sep 17
The Wardrobe 7.17 6.16 4 15 Feb 17
Think of the Children 5.31 4.26 3 19 Oct 17
Toy Clash 5.12 4.4 3 25 Aug 17
Tracks - Train Set Game 5.12 4.4 3 28 Sep 17
Tracks of Triumph: Industrial Zone 1.4 1.2 1 17 Jun 17
Tracks of Triumph: Summertime 1.4 1.2 1 19 Sep 16
Trianga's Project: Battle Splash 2.0 6.37 5.12 4 19 Dec 17
UNLOVED 5.12 4.4 3 29 Sep 16
Warhammer 40,000: Space Wolf - Fall of Kanak 3.18 2.63 2 01 Mar 18
War Tech Fighters 7.17 6.16 4 16 Aug 17
Warsim: The Realm of Aslona 2.65 2.28 2 28 Jun 17
Win That War! 8.61 7.4 5 07 Apr 17
WOLFLAME 3.5 2.97 2 21 Apr 16
X-Morph: Defense 8.93 7.17 5 30 Aug 17
Xenoraid 5.12 4.4 3 30 Sep 16
Zeran's Folly 5.12 4.4 3 06 Oct 17

Last update 06 Mar 2018

I want...

PayPal
Keys
CSGO skins (probably)

9 years ago*

Heyo,
Anything here for observer_?

6 years ago
Permalink

Added for Slasher's Keep

6 years ago
Permalink

Observer for DS3

6 years ago
Permalink

And the poland and nubia civ packs for DS 3 with ashes?

6 years ago
Permalink

I'd go first. Would any of these be suitable for a trade regarding the Nubia and Poland civ 6 dlc's?
Arcana Heart 3 LOVE MAX!!!!!, GUILTY GEAR Xrd -SIGN-, GUILTY GEAR XX ACCENT CORE PLUS R and Skullgirls

6 years ago
Permalink

no, thanks.

6 years ago
Permalink

Thank you for your time

6 years ago
Permalink

Hi there, anything here for Tiny Rails?

6 years ago
Permalink

no, thanks

6 years ago
Permalink

Hi,

Interested in In Vitra, do you find some game(s) interesting for you in this list ?

Yet Another Zombie Defense
Spaceport Hope
Run Away
Operation: Global Shield
Bomb Defense
Crab Cakes Rescue
Figment - Soundtrack
Silver Tale
Deep Dungeons of Doom
Super Duper Party Pooper
Warhammer: End Times - Vermintide Item: Zaladrin Ghalklad
Tempest - Original Soundtrack
Idle Champions of the Forgotten Realms - Celeste's Starter Pack
Half Past Impossible
Soulbringer
Survarium - Explorer Pack
Idle Champions of the Forgotten Realms - Starter Pack
Shut Up And Dig
Loot Rascals Soundtrack
Cobi Treasure Deluxe
Terra Lander

Thanks for watching. =)

6 years ago
Permalink

no, sorry

6 years ago
Permalink

Understood, thanks for reply, appreciate that. :)

6 years ago
Permalink

(H) Deus Ex: Mankind Divided (W) The black death

6 years ago
Permalink

No, sorry.

6 years ago
Permalink

Closed 6 years ago.