I have...

I have impesonators. Be smarter. If someone add you => compare his profile with my profile. You might save your money. Thanks


I offer STEAM game gifts mostly for EU and US/USD$ regions ($ steam wallet). Ask price for other regions.

You may ask me price for Game or DLC you not see here.

  • use "Ctrl + F" to find game you're looking for.

Add me for trade.


Game name EU prices: Paypal, € / Keys (tf2/csgo), K US/USD$ prices: Paypal, $ / Keys (tf2/csgo), K -
60 Seconds! Reatomized Steam_discount:-15% 5.88€ | 3.24K TF2 / 3.06K CSGO 7.01$ | 3.69K TF2 / 3.48K CSGO -
60 Parseconds! Steam_discount:-25% 11.92€ | 6.58K TF2 / 6.21K CSGO 15.16$ | 7.99K TF2 / 7.53K CSGO -
Abandon Ship Steam_discount:-40% 8.73€ | 4.83K TF2 / 4.55K CSGO 10.13$ | 5.35K TF2 / 5.03K CSGO -
A Short Hike Steam_discount:-10% 5.3€ | 2.92K TF2 / 2.76K CSGO 5.94$ | 3.13K TF2 / 2.95K CSGO -
ACE COMBAT 7: SKIES UNKNOWN Steam_discount:-40% 30.53€ | 16.9K TF2 / 15.91K CSGO 32.03$ | 16.9K TF2 / 15.91K CSGO ACE COMBAT 7 SKIES UNKNOWN ACE COMBAT™ 7: SKIES UNKNOWN
ACE COMBAT 7: SKIES UNKNOWN Deluxe Edition Steam_discount:-30% 50.89€ | 28.14K TF2 / 26.52K CSGO 51.31$ | 27.08K TF2 / 25.49K CSGO ACE COMBAT 7 SKIES UNKNOWN Deluxe Edition
Age of Wonders: Planetfall 34.81€ | 19.25K TF2 / 18.14K CSGO 42.45$ | 22.38K TF2 / 21.09K CSGO Age of Wonders Planetfall
Age of Wonders: Planetfall Deluxe Edition 40.72€ | 22.52K TF2 / 21.22K CSGO 47.83$ | 25.22K TF2 / 23.76K CSGO Age of Wonders Planetfall Deluxe Edition
Age of Wonders: Planetfall Premium Edition 61.13€ | 33.82K TF2 / 31.86K CSGO 71.44$ | 37.68K TF2 / 35.49K CSGO Age of Wonders Planetfall Premium Edition
ATLAS Steam_discount:-67% 6.89€ | 3.8K TF2 / 3.59K CSGO 8.02$ | 4.22K TF2 / 3.98K CSGO -
Attack on Titan 2: Final Battle with Bonus 40.72€ | 22.52K TF2 / 21.22K CSGO 47.83$ | 25.22K TF2 / 23.76K CSGO Attack on Titan 2 Final Battle with Bonus Attack on Titan 2 - A.O.T.2 - 進撃の巨人2
Beat Saber 20.55€ | 11.37K TF2 / 10.71K CSGO 23.92$ | 12.61K TF2 / 11.88K CSGO -
Blazing Chrome 12€ | 6.63K TF2 / 6.25K CSGO 13.59$ | 7.16K TF2 / 6.75K CSGO -
Bloodstained: Ritual of the Night 34.64€ | 19.15K TF2 / 18.05K CSGO 36.33$ | 19.15K TF2 / 18.05K CSGO Bloodstained Ritual of the Night
Break the Game 7.22€ | 3.99K TF2 / 3.76K CSGO 8.12$ | 4.27K TF2 / 4.03K CSGO Break the G̵amè̢̢͘
Brigador Steam_discount:-35% 9.04€ | 5K TF2 / 4.71K CSGO 10.71$ | 5.62K TF2 / 5.32K CSGO Brigador: Up-Armored Edition
Brigador: Up-Armored Deluxe Steam_discount:-40% 12€ | 6.63K TF2 / 6.25K CSGO 14.44$ | 7.61K TF2 / 7.17K CSGO Brigador Up-Armored Deluxe
Children of Morta Steam_discount:-10% 15.8€ | 8.72K TF2 / 8.23K CSGO 16.57$ | 8.73K TF2 / 8.23K CSGO -
Citadel Steam_discount:-50% 8.83€ | 4.88K TF2 / 4.6K CSGO 10.13$ | 5.34K TF2 / 5.03K CSGO Citadel: Forged with Fire
CODE VEIN 42.33€ | 23.46K TF2 / 22.06K CSGO 47.91$ | 25.29K TF2 / 23.8K CSGO -
CODE VEIN Deluxe Edition 59.25€ | 32.85K TF2 / 30.88K CSGO 65.90$ | 34.8K TF2 / 32.74K CSGO -
Cooking Simulator Steam_discount:-15% 12.19€ | 6.74K TF2 / 6.35K CSGO 14.58$ | 7.68K TF2 / 7.24K CSGO -
Crystal Crisis Steam_discount:-25% 10.77€ | 5.95K TF2 / 5.61K CSGO 12.89$ | 6.79K TF2 / 6.4K CSGO -
CUSTOM ORDER MAID 3D2 It's a Night Magic Steam_discount:-10% 24.89€ | 13.76K TF2 / 12.97K CSGO 30.42$ | 16.03K TF2 / 15.11K CSGO -
Cyberpunk 2077 44.71€ | 24.73K TF2 / 23.3K CSGO 50.68$ | 26.73K TF2 / 25.18K CSGO -
DATE A LIVE: Rio Reincarnation (Pre-Purchase ver) 27.63€ | 15.28K TF2 / 14.4K CSGO 33.76$ | 17.8K TF2 / 16.77K CSGO DATE A LIVE Rio Reincarnation (Pre-Purchase ver) DATE A LIVE: Rio Reincarnation / デート・ア・ライブ 凜緒リンカーネイション HD / 約會大作戰
DayZ 29.61€ | 16.37K TF2 / 15.43K CSGO 36.01$ | 19K TF2 / 17.89K CSGO -
Dead by Daylight: Ghostface 3.78€ | 2.09K TF2 / 1.97K CSGO 4.37$ | 2.3K TF2 / 2.17K CSGO Dead by Daylight Ghostface Dead by Daylight: Ghost Face®
Destiny 2: Shadowkeep 30.17€ | 16.69K TF2 / 15.72K CSGO *** Destiny 2 Shadowkeep Destiny 2
Destiny 2: Shadowkeep Digital Deluxe Edition 50.5€ | 27.94K TF2 / 26.32K CSGO 47.83$ | 25.22K TF2 / 23.76K CSGO Destiny 2 Shadowkeep Digital Deluxe Edition
Deus Ex: Mankind Divided Steam_discount:-85% 3.15€ | 1.74K TF2 / 1.64K CSGO 3.73$ | 1.96K TF2 / 1.85K CSGO Deus Ex Mankind Divided
DEUS EX: MANKIND DIVIDED - DIGITAL DELUXE EDITION Steam_discount:-82% 5.70€ | 3.15K TF2 / 2.97K CSGO *** Deus Ex Mankind Divided Digital Deluxe Edition
Deus Ex: Mankind Divided - A Criminal Past Steam_discount:-75% 2.13€ | 1.18K TF2 / 1.11K CSGO 2.50$ | 1.32K TF2 / 1.24K CSGO Deus Ex Mankind Divided A Criminal Past Deus Ex: Mankind Divided™ DLC - A Criminal Past
DOOM Eternal 51.87€ | 28.68K TF2 / 27.03K CSGO 51.45$ | 27.14K TF2 / 25.56K CSGO -
DOOM Eternal Deluxe Edition 77.85€ | 43.06K TF2 / 40.57K CSGO 77.49$ | 40.87K TF2 / 38.5K CSGO -
Eagle Island 14.32€ | 7.91K TF2 / 7.46K CSGO 17.11$ | 9.02K TF2 / 8.5K CSGO -
eFootball PES 2020 40.72€ | 22.52K TF2 / 21.22K CSGO 49.94$ | 26.39K TF2 / 24.81K CSGO eFootball PES 2020
eFootball PES 2020 Legend Edition 56.18€ | 31.08K TF2 / 29.28K CSGO 68.36$ | 36.06K TF2 / 33.96K CSGO -
F1 2019 Anniversary Edition Steam_discount:-30% 28.55€ | 15.79K TF2 / 14.88K CSGO 33.56$ | 17.69K TF2 / 16.67K CSGO F1® 2019 Anniversary Edition
F1 2019 Legends Edition Steam_discount:-30% 34.27€ | 18.95K TF2 / 17.86K CSGO 41.27$ | 21.76K TF2 / 20.5K CSGO -
Factorio 15.87€ | 8.77K TF2 / 8.27K CSGO 25.20$ | 13.28K TF2 / 12.52K CSGO -
Fate Hunters 10.31€ | 5.7K TF2 / 5.37K CSGO 12.06$ | 6.35K TF2 / 5.99K CSGO -
Field of Glory: Empires 27.63€ | 15.28K TF2 / 14.4K CSGO 33.76$ | 17.8K TF2 / 16.77K CSGO Field of Glory Empires
FINAL FANTASY XIV: Shadowbringers Standard Edition 30.90€ | 17.1K TF2 / 16.1K CSGO 32.41$ | 17.1K TF2 / 16.1K CSGO FINAL FANTASY XIV Shadowbringers Standard Edition FINAL FANTASY XIV: Shadowbringers
FINAL FANTASY XIV: Shadowbringers Collector's Edition 45.11€ | 24.97K TF2 / 23.51K CSGO 49.42$ | 26.07K TF2 / 24.55K CSGO FINAL FANTASY XIV Shadowbringers Collector's Edition
Fishing Sim World®: Pro Tour Steam_discount:-20% 11.59€ | 6.41K TF2 / 6.04K CSGO 13.35$ | 7.03K TF2 / 6.63K CSGO Fishing Sim World Pro Tour
FOCUS on YOU 27.63€ | 15.28K TF2 / 14.4K CSGO 33.76$ | 17.8K TF2 / 16.77K CSGO -
Football Manager 2019 Steam_discount:-66% 13.82€ | 7.65K TF2 / 7.2K CSGO 14.25$ | 7.51K TF2 / 7.08K CSGO -
Gloomhaven 17.52€ | 9.68K TF2 / 9.13K CSGO 20.09$ | 10.59K TF2 / 9.98K CSGO -
Grand Theft Auto V Steam_discount:-50% 13.11€ | 7.24K TF2 / 6.83K CSGO 12.83$ | 6.76K TF2 / 6.37K CSGO -
GreedFall 42.83€ | 23.71K TF2 / 22.32K CSGO 42.11$ | 22.2K TF2 / 20.92K CSGO -
GRID 40.72€ | 22.52K TF2 / 21.22K CSGO 47.83$ | 25.22K TF2 / 23.76K CSGO -
GRID Ultimate Edition 56.18€ | 31.08K TF2 / 29.28K CSGO 63.79$ | 33.65K TF2 / 31.69K CSGO -
HARDCORE MECHA 14.32€ | 7.91K TF2 / 7.46K CSGO 17.11$ | 9.02K TF2 / 8.5K CSGO -
House Flipper Steam_discount:-30% 10.06€ | 5.56K TF2 / 5.24K CSGO 12.02$ | 6.34K TF2 / 5.97K CSGO -
House & Garden Flipper Bundle Steam_discount:-26% 18.31€ | 10.12K TF2 / 9.54K CSGO 20.76$ | 10.94K TF2 / 10.31K CSGO -
How to Survive 2 Steam_discount:-80% 2.10€ | 1.15K TF2 / 1.09K CSGO 2.56$ | 1.35K TF2 / 1.27K CSGO -
How to Survive 2 - Kovac's Ultimate Edition Steam_discount:-59% 8.85€ | 4.89K TF2 / 4.61K CSGO 10.07$ | 5.3K TF2 / 5K CSGO How to Survive 2 Kovac's Ultimate Edition
Iratus: Lord of the Dead 20.23€ | 11.2K TF2 / 10.54K CSGO 20.86$ | 11K TF2 / 10.36K CSGO Iratus Lord of the Dead
Just Cause 3 Steam_discount:-85% 2.00€ | 1.11K TF2 / 1.04K CSGO 2.50$ | 1.32K TF2 / 1.24K CSGO Just Cause™ 3
Just Cause 3: Air, Land & Sea Expansion Pass Steam_discount:-75% 2.60€ | 1.43K TF2 / 1.35K CSGO 3.12$ | 1.64K TF2 / 1.55K CSGO Just Cause 3 Air, Land & Sea Expansion Pass Just Cause™ 3 DLC: Air, Land & Sea Expansion Pass
KILL la KILL -IF 50.83€ | 28.15K TF2 / 26.49K CSGO 49.76$ | 26.24K TF2 / 24.72K CSGO -
KillSquad 17.52€ | 9.68K TF2 / 9.13K CSGO 20.09$ | 10.59K TF2 / 9.98K CSGO Killsquad
King of Retail 12.99€ | 7.17K TF2 / 6.77K CSGO 15.38$ | 8.08K TF2 / 7.64K CSGO -
Metal Wolf Chaos XD 17.52€ | 9.68K TF2 / 9.13K CSGO 20.09$ | 10.59K TF2 / 9.98K CSGO -
Monster Boy And The Cursed Kingdom Steam_discount:-10% 22.36€ | 12.35K TF2 / 11.65K CSGO 21.70$ | 11.44K TF2 / 10.78K CSGO Monster Boy and the Cursed Kingdom
MORDHAU 20.55€ | 11.37K TF2 / 10.71K CSGO 23.92$ | 12.61K TF2 / 11.88K CSGO -
NARUTO TO BORUTO: SHINOBI STRIKER Steam_discount:-75% 10.25€ | 5.66K TF2 / 5.34K CSGO 10.67$ | 5.62K TF2 / 5.3K CSGO NARUTO TO BORUTO SHINOBI STRIKER
NARUTO TO BORUTO: SHINOBI STRIKER Deluxe Edition Steam_discount:-75% 16.99€ | 9.38K TF2 / 8.85K CSGO 16.97$ | 8.94K TF2 / 8.43K CSGO NARUTO TO BORUTO SHINOBI STRIKER Deluxe Edition
NARUTO TO BORUTO: SHINOBI STRIKER - Season Pass Steam_discount:-75% 6.55€ | 3.62K TF2 / 3.41K CSGO 6.45$ | 3.39K TF2 / 3.2K CSGO NARUTO TO BORUTO SHINOBI STRIKER Season Pass NARUTO TO BORUTO: SHINOBI STRIKER Season Pass
NBA 2K20 42.33€ | 23.46K TF2 / 22.06K CSGO 47.91$ | 25.29K TF2 / 23.8K CSGO -
NBA 2K20 Digital Deluxe 58.20€ | 32.26K TF2 / 30.33K CSGO 66.36$ | 35.01K TF2 / 32.97K CSGO -
NBA 2K20 Legend Edition 74.10€ | 41.08K TF2 / 38.62K CSGO 82.40$ | 43.49K TF2 / 40.94K CSGO -
NieR:Automata™ Game of the YoRHa Edition Steam_discount:-33% 21.38€ | 11.84K TF2 / 11.14K CSGO 22.43$ | 11.84K TF2 / 11.14K CSGO NieR Automata Game of the YoRHa Edition NieR:Automata™
Night Call 14.47€ | 7.99K TF2 / 7.54K CSGO 17.11$ | 9.02K TF2 / 8.5K CSGO -
ONINAKI Steam_discount:-10% 38.13€ | 21.13K TF2 / 19.87K CSGO 37.48$ | 19.76K TF2 / 18.62K CSGO -
Oxygen Not Included Steam_discount:-33% 11.40€ | 6.3K TF2 / 5.94K CSGO 13.53$ | 7.13K TF2 / 6.72K CSGO -
Pathologic 2 24.60€ | 13.6K TF2 / 12.82K CSGO 29.55$ | 15.57K TF2 / 14.68K CSGO -
Planet Zoo 30.59€ | 16.91K TF2 / 15.94K CSGO 35.75$ | 18.85K TF2 / 17.76K CSGO -
Planet Zoo Deluxe Edition 37.76€ | 20.88K TF2 / 19.68K CSGO 43.70$ | 23.04K TF2 / 21.71K CSGO -
Praey for the Gods 20.55€ | 11.37K TF2 / 10.71K CSGO 23.92$ | 12.61K TF2 / 11.88K CSGO -
RAD 17.06€ | 9.45K TF2 / 8.89K CSGO 16.89$ | 8.9K TF2 / 8.39K CSGO -
Raft 13.97€ | 7.72K TF2 / 7.28K CSGO 16.29$ | 8.58K TF2 / 8.09K CSGO -
Remnant: From the Ashes 27.63€ | 15.28K TF2 / 14.4K CSGO 33.76$ | 17.8K TF2 / 16.77K CSGO Remnant From the Ashes
RimWorld 24.60€ | 13.6K TF2 / 12.82K CSGO 29.55$ | 15.57K TF2 / 14.68K CSGO -
Rise of the Tomb Raider: 20 Year Celebration Steam_discount:-85% 6.20€ | 3.42K TF2 / 3.23K CSGO 7.33$ | 3.87K TF2 / 3.64K CSGO Rise of the Tomb Raider 20 Year Celebration Rise of the Tomb Raider™
Rise of the Tomb Raider - Season Pass Steam_discount:-75% 5.09€ | 2.8K TF2 / 2.65K CSGO 6.51$ | 3.43K TF2 / 3.23K CSGO Rise of the Tomb Raider Season Pass
SAMURAI SHODOWN V SPECIAL / サムライスピリッツ零スペシャル 7.26€ | 4.01K TF2 / 3.78K CSGO 8.12$ | 4.27K TF2 / 4.03K CSGO -
Shadow of the Tomb Raider Steam_discount:-67% 15.85€ | 8.78K TF2 / 8.26K CSGO 16.47$ | 8.68K TF2 / 8.18K CSGO -
Shadow of the Tomb Raider - Season Pass Steam_discount:-50% 12.30€ | 6.81K TF2 / 6.41K CSGO 12.91$ | 6.82K TF2 / 6.41K CSGO Shadow of the Tomb Raider Season Pass
SolSeraph 12.73€ | 7.03K TF2 / 6.63K CSGO 12.44$ | 6.56K TF2 / 6.18K CSGO -
Spyro Reignited Trilogy 34.08€ | 18.85K TF2 / 17.76K CSGO 34.72$ | 18.31K TF2 / 17.25K CSGO Spyro™ Reignited Trilogy
Star Control: Origins Steam_discount:-66% 7.08€ | 3.92K TF2 / 3.69K CSGO 8.24$ | 4.34K TF2 / 4.09K CSGO Star Control Origins Star Control®: Origins
SUNLESS SEA Steam_discount:-50% 6.57€ | 3.62K TF2 / 3.42K CSGO 7.83$ | 4.12K TF2 / 3.89K CSGO -
Sunless Sea + Zubmariner bundle Steam_discount:-54% 9.56€ | 5.28K TF2 / 4.98K CSGO 11.36$ | 5.99K TF2 / 5.64K CSGO -
Survivor Pass 4: Aftermath (PUBG) 8.01€ | 4.42K TF2 / 4.17K CSGO 8.40$ | 4.42K TF2 / 4.17K CSGO Survivor Pass 4 Aftermath
The Bard's Tale IV: Director's Cut - Standard Edition 24.60€ | 13.6K TF2 / 12.82K CSGO 27.84$ | 14.71K TF2 / 13.83K CSGO The Bard's Tale IV Director's Cut Standard Edition The Bard's Tale IV: Director's Cut
The Bard's Tale IV: Director's Cut - Deluxe Edition 31.80€ | 17.62K TF2 / 16.57K CSGO 40.80$ | 21.51K TF2 / 20.27K CSGO The Bard's Tale IV Director's Cut Deluxe Edition
The Blackout Club 20.55€ | 11.37K TF2 / 10.71K CSGO 23.92$ | 12.61K TF2 / 11.88K CSGO -
The Dark Pictures Anthology - Man of Medan 26.02€ | 14.39K TF2 / 13.56K CSGO 25.30$ | 13.33K TF2 / 12.57K CSGO The Dark Pictures Anthology Man of Medan
The Escapists 2 Steam_discount:-60% 5.67€ | 3.13K TF2 / 2.95K CSGO 6.61$ | 3.47K TF2 / 3.28K CSGO -
The Escapists 2 - Season Pass Steam_discount:-33% 4.76€ | 2.63K TF2 / 2.48K CSGO 5.54$ | 2.92K TF2 / 2.75K CSGO The Escapists 2 Season Pass
The Sims 3 Steam_discount:-75% 4.17€ | 2.3K TF2 / 2.17K CSGO 4.37$ | 2.3K TF2 / 2.17K CSGO The Sims™ 3
The Sims 3 Bundle Steam_discount:-85% 10.17€ | 5.61K TF2 / 5.3K CSGO 10.67$ | 5.62K TF2 / 5.3K CSGO -
The Surge 2 42.83€ | 23.71K TF2 / 22.32K CSGO 42.11$ | 22.2K TF2 / 20.92K CSGO -
Tomb Raider GOTY Edition Steam_discount:-85% 3.77€ | 2.08K TF2 / 1.96K CSGO 3.95$ | 2.08K TF2 / 1.96K CSGO -
Turok: Escape from Lost Valley Steam_discount:-10% 9.29€ | 5.14K TF2 / 4.84K CSGO 10.87$ | 5.72K TF2 / 5.4K CSGO Turok Escape from Lost Valley
UBOAT Steam_discount:-23% 15.89€ | 8.78K TF2 / 8.28K CSGO 18.48$ | 9.73K TF2 / 9.18K CSGO -
Vampire: The Masquerade® - Bloodlines™ 2 40.72€ | 22.52K TF2 / 21.22K CSGO 47.83$ | 25.22K TF2 / 23.76K CSGO Vampire The Masquerade Bloodlines 2
Vampire: The Masquerade® - Bloodlines™ 2: Unsanctioned Edition 48.87€ | 27.03K TF2 / 25.47K CSGO 58.92$ | 31.08K TF2 / 29.27K CSGO Vampire The Masquerade Bloodlines 2 Unsanctioned Edition
Vampire: The Masquerade® - Bloodlines™ 2: Blood Moon Edition 61.13€ | 33.82K TF2 / 31.86K CSGO 71.44$ | 37.68K TF2 / 35.49K CSGO Vampire The Masquerade Bloodlines 2 Blood Moon Edition
Warhammer 40,000: Inquisitor - Martyr Steam_discount:-50% 18.12€ | 10.03K TF2 / 9.44K CSGO 20.92$ | 11.03K TF2 / 10.39K CSGO Warhammer 40,000 Inquisitor Martyr
Warhammer 40,000: Inquisitor - Prophecy Steam_discount:-10% 18.33€ | 10.13K TF2 / 9.55K CSGO 18.12$ | 9.54K TF2 / 9K CSGO Warhammer 40,000 Inquisitor Prophecy
Wolfenstein: Cyberpilot 16.01€ | 8.86K TF2 / 8.34K CSGO 16.79$ | 8.87K TF2 / 8.34K CSGO Wolfenstein Cyberpilot Wolfenstein: Cyberpilot International Version
Wolfenstein: Youngblood 26.02€ | 14.39K TF2 / 13.56K CSGO 25.83$ | 13.62K TF2 / 12.83K CSGO Wolfenstein Youngblood
Wolfenstein: Youngblood Deluxe 34.64€ | 19.15K TF2 / 18.05K CSGO 34.24$ | 18.05K TF2 / 17.01K CSGO Wolfenstein Youngblood Deluxe
I want...

I needn't game gifts and codes as payment.



For key fractional (change) you can use this table***:

Stuff name if YOU pay for TF2 game price if YOU pay for CSGO game price if I give** you change for overpay TF2 if I give** you change for overpay CSGO
Refined metal 0.018K TF2 0.016K CSGO 0.024K TF2 0.021K CSGO
Tour of duty ticket 0.41K TF2 0.37K CSGO 0.46K TF2 0.41K CSGO
200 gems* 0.02K TF2 0.02K CSGO 0.04K TF2 0.03K CSGO
500 gems 0.06K TF2 0.05K CSGO 0.08K TF2 0.07K CSGO
1000 gems (Sack of gems) 0.13K TF2 0.11K CSGO 0.16K TF2 0.14K CSGO
2500 gems 0.32K TF2 0.29K CSGO 0.39K TF2 0.35K CSGO
5000 gems 0.65K TF2 0.58K CSGO 0.78K TF2 0.70K CSGO

* I accept gems ONLY as values from table above. No any fractional gems like 33 or 158.
** If you need "change" from my side you must ask it during trade. Or simply send me an offer.
*** If you not understand how to use this table you can ask at comments or add me.

Also you can offer me any non-trash steam market items (like csgo skins, tf2/dota2 items, etc...). Depend on amount and cost of items I might ask overpay.


Prices are float, might change in time and depend on your country.


Add me for trade.

View attached image.
7 years ago*

added for stellaris

7 years ago
Permalink

done

7 years ago*
Permalink

How does the transaction via paypal work? If I send you the $37 for Dark Souls III, what happens next?

7 years ago
Permalink

After I will send you game as gift. You'll be able add it to inventory (to activate later or to resend to your friend) or simply activate it to library

7 years ago
Permalink

Hi Doom is a gift or a activation key?

7 years ago*
Permalink

hello, doom is gift

7 years ago
Permalink

How about The Long Dark (Steam Gift) for your Ark: Survival Evolved?

7 years ago
Permalink

Thx, for free bump.

7 years ago
Permalink

Added for Doom and Dark Souls 3 Deluxe.

7 years ago
Permalink

added for doom and/or dark souls III

7 years ago
Permalink

accepted

7 years ago
Permalink

Deleted

This comment was deleted 7 years ago.

7 years ago
Permalink

yes

7 years ago
Permalink

Added for Dark Souls 3

7 years ago
Permalink

If you can do 40$ for TW: Warhammer we can trade
Otherwise its like 20 cent cheaper than i can find it online

7 years ago
Permalink

no, I cant do it for 40$

7 years ago
Permalink

Then it's not worth it for me
Thanks

7 years ago
Permalink

Can i give you 0.5 key in ref?

7 years ago
Permalink

yes, you can

7 years ago
Permalink

how much ref do you want for 0.5 key?

7 years ago
Permalink

Depend on game you want it will be 9-10 refs

7 years ago
Permalink

Added you for Dead Island Riptide - Definitive Edition

7 years ago
Permalink

added for DS3

7 years ago
Permalink

done

7 years ago
Permalink

Would u accept trine 2 complete for factorio?

7 years ago
Permalink

No, I needn't other gifts. But thx for free bump.

7 years ago
Permalink

added for trade gta 5

7 years ago
Permalink

I would like to trade Cities: Skylines Deluxe Edition with Paypal.

7 years ago
Permalink

Is this buy on demand? If yes, then you should add "buy on demand" on your title so people can find you much more easier. :)

And I'm also interested on Mafia III Digital Deluxe. I'll get it at summer sale after my trade is done with someone, I'll use PayPal for the trasaction. :D

Whitelisted & followed you! ;)

7 years ago
Permalink

Hello, thank you! Ok, I'll add this note.
Also I think Mafia III wont be discounted at summer sale. So its better buy it before or after sale. It will be cheaper.

7 years ago
Permalink

Hey man, I see you don't have it currently on your list, but if you can get Witcher 3 base game + expansion, I have a Fallout 4 season pass code (50$ on steam) that I would love to trade for it. I also have various csgo skins ($5-10 worth depending on the lowest qualilty you will accept) and assorted steam cards I can add to the trade.

7 years ago
Permalink

Sorry, needn't all things you offered

7 years ago
Permalink

Alright. Thanks anyway. Have a good one

7 years ago
Permalink

added for a youtubers life

7 years ago
Permalink

done

7 years ago
Permalink

Or we could do Youtubers life

7 years ago
Permalink

nope, I dont need itune card

7 years ago
Permalink

added
EDIT: thx for the trade

7 years ago*
Permalink

thank you too!

7 years ago
Permalink

Added for Dark Souls III

7 years ago
Permalink

done

7 years ago*
Permalink

Added for Rainbow Six Siege Starter

7 years ago
Permalink

done

7 years ago
Permalink

I'll buy some row copies with keys in this summer sale. Please give any response to this post then I can track it. I'll come back when sale starts. Bump!

7 years ago
Permalink

ok, I'll be ready. Just got couple of days rest before sale

7 years ago
Permalink

h medieval enginners w scrap mechanic pls

7 years ago
Permalink

Added to buy call of duty black ops 3 starter pack

7 years ago
Permalink

done

7 years ago
Permalink

Thanks a lot!

7 years ago
Permalink

Added for Total War™: WARHAMMER®

7 years ago
Permalink

Added for Enter the Gungeon

7 years ago
Permalink

done

7 years ago
Permalink

Added for Stardew Valley

7 years ago
Permalink

thx for free bump

7 years ago
Permalink

Added for trade

7 years ago
Permalink

Looking at Rocket League, want to add me?

7 years ago
Permalink

added

7 years ago
Permalink

f your keys set contains wildfire, revolver or vanilla price may be higher, especially for expensive games.

why that??? isn't all keys the same price?? (at least for me all the actual keys have the same value at market, well maybe a 0.01 more cheap or expensive but that's nothing xDD)

and well for finish i'm thinking to buy some games from you but i don't have mobile phone (so the trade will be hold 15 days) will be any problem whit that if i finally decide to trade whit you??? (i maked all my trades whit this 15 days trade hold and now one got a problem whit me, just wanted to say before you take a decision ^^)

7 years ago
Permalink

trade hold is a problem for me, sorry

7 years ago
Permalink

i got a $10 aug chameleon fac new and stat trak for mw2

https://steamcommunity.com/tradeoffer/new/?partner=279961192&token=CKumLJ3Z

7 years ago
Permalink

its not enough

7 years ago
Permalink

the aug and mw2 cost the same thing rn. both 10 dollars

7 years ago
Permalink

Not the same. 4 * 2.7 = 10.8$ keys cost. Skin should cost not less

7 years ago
Permalink

[H] DIVINITY ORISINAL SIN 2
[W] The Witcher 3: Wild Hunt - Game of the Year Edition

I will first key

7 years ago
Permalink

added for homefront collection

7 years ago
Permalink

done

7 years ago
Permalink

Hey! I might hit you up later tonight when I get home, I am interested in Mafia III Deluxe Edition

7 years ago
Permalink

fine =)

7 years ago
Permalink

Added you

7 years ago
Permalink

done

7 years ago
Permalink

i'm seeking for Mafia 3 and all i have is:

  • 31 euro Steam credit
  • these games.
7 years ago
Permalink

not interested, thanks

7 years ago
Permalink

Added

7 years ago
Permalink

something bundled from here interest you for Move or Die?

7 years ago
Permalink

Thanks for free bump.

7 years ago
Permalink

this bundle impossible to buy as gift

7 years ago
Permalink

really? :(

7 years ago
Permalink

you can add it to cart and check yourself =)

7 years ago
Permalink

Hello, do you accept Steam Wallet ? If yes, what is the rate please?

7 years ago
Permalink

nope.

7 years ago
Permalink

Hello, I'm hunting for ARK: Survival Evolved, looks fun... Tell me if you would be into taking a bunch of the games here.

Tell me how many and which games you want. Thanks for at least looking and spending your time even if you decide against trading.

7 years ago
Permalink

I needn't it

7 years ago
Permalink

ill give you all of these games combined for Battlerite:

  • WWE 2K16
  • Banner Saga
  • Contagion
  • Insurgency
  • Joe Dever's Lone Wolf HD Remastered
  • Town of Salem
  • The Darkness II
  • The Bureau: XCOM Declassified
  • Tharsis
  • Knolat
  • The Masterplan
  • The Incredible Adventures of Van Helsing
  • Killer is Dead - Nightmare Edition
  • Streets of Rage 2
  • Sonic CD
7 years ago
Permalink

Added for battlerite

7 years ago
Permalink

How much steam cards u want for The Witcher 3: Wild Hunt - Game of the Year Edition?

7 years ago
Permalink

O_o price of this game listed on this page. Hm... Have I missed something with page constuction? It seems like some people think page doesn't contain prices.
Also price isn't firm. Its based on current csgo and tf2 keys prices on steam market. And now they low priced cause of GTA V sale which will end in a hour. You may check after 1-2 days.

7 years ago
Permalink

I saw u have only key prices.But i asked if u want steam cards to .

7 years ago
Permalink

oh, no, thanks

7 years ago
Permalink

Added for Osiris: New Dawn.Want to pay whit tf2 keys. Can trade when home.(2 hours)

7 years ago
Permalink

ok

7 years ago
Permalink

How much for The Division?

7 years ago
Permalink

Updated thread with new steam sales. The Division - 15.5K TF2 / 14K CSGO / 28.28$ / 26.58€

7 years ago
Permalink

Closed 4 years ago.